The PURMO Vertical panel radiators are a vertical variant intended for installation on narrow and tall fragments of walls. The radiators are equipped with convection fins (excep for the 10 and 20C types) and side covers (except for the 10 type). They have no top grille. Four bottom and two top G½" threaded female connectors allow for bottom (including central) or side connection. The radiator is not equipped with a built-in thermostatic valve insert.
Material: | high quality, deep-drawing, low-carbon, cold rolled DC01 steel sheet in accordance with PN-EN 10130. |
Spacing of vertical water channels: | 50 mm |
Connections: | 4 x G ½" bottom, 2 x G ½" top connectors- for the installation of a plug and an air vent |
Working pressure: | 6 bar |
Maximal temperature: | 99°C |
Test pressure: | 8 bar |
Colour: | RAL 9016 white, other colours from the RAL colour chart are available on request. |
Accessories bundled with the radiator: | brackets, plug, air vent |
![]() Type 10 |
![]() Type 20c |
![]() Type 21c |
![]() Type 22c |
VR10, VR20C i VR21C, VR22C
height: 1500, 1800, 1950, 2100, 2300
length: 300, 450, 600, 750
variable/radiator type | VR10 | VR20C i VR21C | VR22C |
---|---|---|---|
a | 80 | 108 | 133 |
b | 43 | 67 | 67 |
c | 65 | 27 | 27 |
Thermal output of the radiators [W] in accordance with PN-EN 442 for the values of parameters 75/65/20˚C and 70/55/20˚C.
type | VR10C | VR20C | VR21C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length [mm] | height [mm] | 1500 | 1800 | 1950 | 2100 | 1800 | 1950 | 2100 | 1800 | 1950 | 2100 |
300 | 75/65ºC | - | - | - | - | 819 | 877 | 935 | 963 | 1020 | 1081 |
70/55ºC | - | - | - | - | 662 | 708 | 775 | 775 | 820 | 870 | |
450 | 75/65°C | 650 | 765 | 819 | 876 | 1229 | 1315 | 1403 | 1445 | 1530 | 1621 |
70/55°C | 522 | 611 | 653 | 697 | 984 | 1052 | 1122 | 1151 | 1218 | 1292 | |
600 | 75/65°C | 867 | 1020 | 1092 | 1168 | 1638 | 1753 | 1870 | 1926 | 2040 | 2162 |
70/55°C | 696 | 815 | 870 | 929 | 1312 | 1403 | 1496 | 1535 | 1624 | 1723 | |
750 | 75/65°C | - | 1275 | 1365 | 1460 | 2048 | 2192 | 2338 | 2408 | 2550 | 2702 |
70/55°C | - | 1018 | 1088 | 1126 | 1640 | 1754 | 1870 | 1919 | 2030 | 2154 |
type | VR22C | ||||
---|---|---|---|---|---|
length [mm] | height [mm] | 1800 | 1950 | 2100 | 2300 |
300 | 75/65ºC | 1132 | 1192 | 1252 | 1332 |
70/55ºC | 908 | 955 | 1002 | 1067 | |
450 | 75/65°C | 1698 | 1788 | 1877 | 1998 |
70/55°C | 1362 | 1433 | 1503 | 1600 | |
600 | 75/65°C | 2264 | 2384 | 2503 | 2663 |
70/55°C | 1725 | 1836 | 1951 | 2133 | |
750 | 75/65°C | - | 2980 | 3129 | 3329 |
70/55°C | - | 2295 | 2440 | 2582 |
type | 1500 | 1800 | 1950 | 2100 | 2300 |
---|---|---|---|---|---|
VR10C | 9,83 | 10,13 | 11,07 | 12 | - |
VR20C | - | 21,83 | 23,78 | 25,65 | - |
VR21C | - | 21,47 | 24,13 | 25,47 | - |
VR22C | - | 21,6 | 23,13 | 24,67 | 26,67 |
Water volume [dm3/1m(radiator's length)]
type | 1500 | 1800 | 1950 | 2100 | 2300 |
---|---|---|---|---|---|
VR10C | 31,33 | 37,47 | 38,67 | 40,13 | - |
VR20C | - | 71,33 | 77,07 | 81,73 | - |
VR21C | - | 83,07 | 91,33 | 96,93 | - |
VR22C | - | 93,87 | 102,33 | 110,8 | 118,27 |
Weight in [kg/1m(radiator's length)]
For the single panel radiators, the value of pressure drop in the radiator can be determined with the following formula::
Δp = 0,0160 * q2
Kv = 2,5 m³/h
For the multiple panel radiators, the value of pressure drop in the radiator can be determined with the following formula::
Δp= 0,0105 * q2
Kv = 3,1 m³/h
where:
Δp- the drop of water flowing through the radiator in pascals [Pa]
q - the mass flow of water flowing through the radiator in kilograms per hour [kg/h]
Top connection (if rotate radiator).
![]() |
Rear view and mounting distances
|
|||||||||||||||
Brackets for radiator Purmo Vertical type VR10 |
Brackets for radiator Purmo Vertical type VR20C, VR21C, VR22C |
t z | t p | ti air temperature in the heated room [˚C] | |||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | [°C] | 5 | 8 | 12 | 16 | 18 | 20 | 22 | 24 |
95 | 90 | 0,48 | 0,50 | 0,54 | 0,57 | 0,59 | 0,61 | 0,64 | 0,66 |
85 | 0,50 | 0,52 | 0,56 | 0,60 | 0,62 | 0,64 | 0,67 | 0,70 | |
80 | 0,52 | 0,55 | 0,59 | 0,63 | 0,65 | 0,68 | 0,70 | 0,73 | |
75 | 0,54 | 0,57 | 0,61 | 0,66 | 0,69 | 0,72 | 0,75 | 0,78 | |
70 | 0,57 | 0,60 | 0,65 | 0,70 | 0,73 | 0,76 | 0,79 | 0,83 | |
90 | 85 | 0,52 | 0,55 | 0,58 | 0,63 | 0,65 | 0,67 | 0,70 | 0,73 |
80 | 0,54 | 0,57 | 0,61 | 0,66 | 0,68 | 0,71 | 0,74 | 0,77 | |
75 | 0,57 | 0,60 | 0,64 | 0,69 | 0,72 | 0,75 | 0,78 | 0,82 | |
70 | 0,59 | 0,63 | 0,67 | 0,73 | 0,76 | 0,80 | 0,83 | 0,87 | |
65 | 0,62 | 0,66 | 0,71 | 0,77 | 0,81 | 0,85 | 0,89 | 0,93 | |
85 | 80 | 0,56 | 0,59 | 0,64 | 0,69 | 0,72 | 0,75 | 0,78 | 0,81 |
75 | 0,59 | 0,62 | 0,67 | 0,72 | 0,75 | 0,79 | 0,82 | 0,86 | |
70 | 0,62 | 0,65 | 0,70 | 0,77 | 0,80 | 0,84 | 0,88 | 0,92 | |
65 | 0,65 | 0,69 | 0,75 | 0,81 | 0,85 | 0,89 | 0,94 | 0,99 | |
60 | 0,68 | 0,73 | 0,79 | 0,87 | 0,91 | 0,96 | 1,01 | 1,07 | |
80 | 75 | 0,61 | 0,65 | 0,70 | 0,76 | 0,79 | 0,83 | 0,87 | 0,91 |
70 | 0,64 | 0,68 | 0,74 | 0,81 | 0,84 | 0,88 | 0,93 | 0,97 | |
65 | 0,68 | 0,72 | 0,78 | 0,86 | 0,90 | 0,94 | 0,99 | 1,05 | |
60 | 0,72 | 0,76 | 0,83 | 0,91 | 0,96 | 1,01 | 1,07 | 1,13 | |
55 | 0,76 | 0,81 | 0,89 | 0,98 | 1,04 | 1,10 | 1,16 | 1,24 | |
75 | 70 | 0,67 | 0,72 | 0,78 | 0,85 | 0,89 | 0,94 | 0,98 | 1,04 |
65 | 0,71 | 0,75 | 0,82 | 0,90 | 0,95 | 1,00 | 1,05 | 1,12 | |
60 | 0,75 | 0,80 | 0,88 | 0,97 | 1,02 | 1,08 | 1,14 | 1,21 | |
55 | 0,80 | 0,85 | 0,94 | 1,04 | 1,10 | 1,17 | 1,24 | 1,32 | |
50 | 0,85 | 0,91 | 1,01 | 1,13 | 1,20 | 1,28 | 1,37 | 1,47 | |
70 | 65 | 0,75 | 0,79 | 0,87 | 0,96 | 1,01 | 1,07 | 1,13 | 1,19 |
60 | 0,79 | 0,84 | 0,93 | 1,03 | 1,08 | 1,15 | 1,22 | 1,30 | |
55 | 0,84 | 0,90 | 0,99 | 1,11 | 1,17 | 1,25 | 1,33 | 1,42 | |
50 | 0,89 | 0,96 | 1,07 | 1,20 | 1,28 | 1,37 | 1,47 | 1,58 | |
65 | 60 | 0,83 | 0,89 | 0,98 | 1,10 | 1,16 | 1,23 | 1,31 | 1,40 |
55 | 0,88 | 0,95 | 1,05 | 1,18 | 1,26 | 1,34 | 1,43 | 1,54 | |
50 | 0,94 | 1,02 | 1,14 | 1,29 | 1,37 | 1,47 | 1,59 | 1,71 | |
60 | 55 | 0,94 | 1,01 | 1,13 | 1,27 | 1,36 | 1,45 | 1,56 | 1,68 |
50 | 1,00 | 1,08 | 1,22 | 1,39 | 1,48 | 1,60 | 1,73 | 1,87 | |
45 | 1,08 | 1,17 | 1,33 | 1,53 | 1,65 | 1,78 | 1,94 | 2,13 | |
55 | 50 | 1,07 | 1,16 | 1,31 | 1,50 | 1,62 | 1,75 | 1,90 | 2,07 |
45 | 1,15 | 1,26 | 1,43 | 1,66 | 1,80 | 1,96 | 2,15 | 2,37 | |
40 | 1,25 | 1,37 | 1,59 | 1,86 | 2,03 | 2,24 | 2,48 | 2,78 | |
50 | 45 | 1,23 | 1,36 | 1,56 | 1,82 | 1,98 | 2,17 | 2,40 | 2,67 |
40 | 1,34 | 1,48 | 1,73 | 2,05 | 2,25 | 2,50 | 2,79 | 3,15 | |
35 | 1,47 | 1,65 | 1,94 | 2,36 | 2,63 | 2,96 | 3,38 | 3,92 | |
45 | 40 | 1,45 | 1,62 | 1,90 | 2,28 | 2,53 | 2,83 | 3,19 | 3,66 |
35 | 1,60 | 1,80 | 2,15 | 2,64 | 2,96 | 3,37 | 3,89 | 4,58 | |
40 | 35 | 1,75 | 1,98 | 2,40 | 3,00 | 3,41 | 3,93 | 4,62 | 5,54 |
30 | 1,96 | 2,25 | 2,79 | 3,61 | 4,21 | 5,01 | 6,14 | 7,87 |
The table has been prepared for n = 1,3