Towel warmers - Flores
A wonderful design with fine, round pipe elements.
Information:
Height (mm)
547 - 862 - 1222 - 1537 - 1807
Length (mm)
500 - 600 - 750
Connections
2 x diameter 1/2" (15/21)
Installation
3 adjustable hanging brackets to block between the pipes.
Accessories
Brackets, 1 blind stop, 1 airvent,
mounted injection pipe, screws and plugs.
Packaging
The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering.
Guarantee
10 Years

- Radiators sizes
- Heat outputs and dimensions
- Brackets
- Corrective factors
- Assembling instruction
- Accessories
-
FL0505 / FL0505M (Mid Connection)
-
FL0508 / FL0508M(Mid Connection) / FL0508CH (Chrome)
-
FL..12 / FL..12M (Mid Connection) / FL0512CH(Chrome)
-
FL..15 / FL..15M (Mid Connection) / FL0615CH (Chrome)
-
FL..18 / FL..18M (Mid Connection) / FL..18CH(Chrome)
1.
2.
3.
4.
5. 
Flores
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 | BTU |
|---|---|---|---|---|---|---|
| 500 | 547 | 455 | 4,10 | 2,60 | 257 | 877 |
| 500 | 862 | 455 | 6,20 | 3,90 | 417 | 1423 |
| 500 | 1222 | 455 | 8,80 | 6,10 | 576 | 1966 |
| 600 | 1222 | 555 | 11,30 | 6,80 | 676 | 2307 |
| 750 | 1222 | 705 | 13,50 | 8,10 | 826 | 2819 |
| 600 | 1537 | 555 | 12,70 | 8,60 | 842 | 2874 |
| 750 | 1537 | 705 | 15,30 | 10,20 | 1030 | 3515 |
| 500 | 1807 | 455 | 13,10 | 8,80 | 866 | 2956 |
| 600 | 1807 | 555 | 14,90 | 10,10 | 1014 | 3461 |
Flores Chrome
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 | BTU |
|---|---|---|---|---|---|---|
| 500 | 547 | 455 | 4,00 | 2,68 | 265 | 904 |
| 500 | 862 | 455 | 6,10 | 3,90 | 277 | 945 |
| 500 | 1222 | 455 | 8,60 | 6,10 | 395 | 1348 |
| 600 | 862 | 555 | 7,10 | 4,40 | 336 | 1147 |
| 600 | 122 | 555 | 10,40 | 6,10 | 474 | 1618 |
| 600 | 1537 | 555 | 11,80 | 8,60 | 586 | 2000 |
| 600 | 1807 | 555 | 15,50 | 10,10 | 705 | 2406 |
| 750 | 1222 | 705 | 12,40 | 7,10 | 574 | 1959 |
| 750 | 1537 | 705 | 15,30 | 9,40 | 725 | 2474 |
| 750 | 1807 | 705 | 17,60 | 12,00 | 864 | 2949 |
Flores Mid Connection
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 | BTU |
|---|---|---|---|---|---|---|
| 500 | 547 | 50 | 4,00 | 2,60 | 266 | 908 |
| 500 | 862 | 50 | 6,50 | 3,90 | 397 | 1355 |
| 500 | 1222 | 50 | 9,10 | 6,10 | 552 | 1884 |
| 600 | 1222 | 50 | 11,30 | 6,80 | 676 | 2307 |
| 750 | 1222 | 50 | 13,50 | 8,10 | 826 | 2819 |
| 500 | 1537 | 50 | 12,40 | 7,40 | 718 | 2451 |
| 600 | 1537 | 50 | 12,70 | 8,60 | 804 | 2744 |
| 750 | 1537 | 50 | 15,30 | 10,20 | 976 | 3331 |
| 500 | 1807 | 50 | 13,10 | 8,80 | 830 | 2833 |
| 600 | 1807 | 50 | 14,90 | 10,10 | 962 | 3283 |
| 750 | 1807 | 50 | 17,60 | 12,00 | 1161 | 3962 |

A = centre-to-centre connections
B = Height
C = Length
Mid Connection

Corrective ratios
| °C | Factor | °F |
|---|---|---|
| 40°C | 0.75 | 72°F |
| 45°C | 0.88 | 81°F |
| 50°C | 1 | 90°F |
| 55°C | 1.13 | 99°F |
| 60°C | 1.25 | 108°F |
| 65°C | 1.39 | 117°F |
| 70°C | 1.51 | 126°F |
V-KNOB
per pair
white, PATVRBL, 10,92 £
chrome, PATVRCH, 10,92 £
TOWEL RING
white, ANORBL, 28,57 £
chrome, ANORCH, 28,57 £
ROUND KNOBS
per pair
white, PATRBL, 10,92 £
chrome, PATRCH, 10,92 £
GRILL
Length radiator
min. 600 mm
white, GRILLBL, 59,66 £
chroom, GRILLCH, 59,66 £
TOWEL RAIL
right 370 mm
length radiator
min. 500 mm
white, BARR40BL, 22,69 £
chrome, BARR40CH, 22,69 £
TOWEL RAIL
right 470 mm
length radiator
min. 600 mm
white, BARR50BL, 26,05 £
chrome, BARR50CH, 26,05 £
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.



