The Purmo LST provides the perfect solution in applications where a low surface temperature is required for safety reasons. The Purmo LST ensures that the surface temperature of the radiator remains under 43oc, so is ideal for situations where young children are present such as nurseries and schools.
Now available in a slim 420mm wide version.
Information :
Heigth (mm) | 572 - 672 - 872 |
Length(mm) | 420 - 600 - 800 - 1000 - 1200 - 1400 - 1600 - 1800 - 2000 |
Connections | 4 x diameter 1/2" |
Installation | 4 or 6 welded-on hanging strips |
Accessories | Outer casing, wall brackes, installaton instructions, fixing templates, individually packed radiator, brackets, plug and air vent |
Packaging | The radiators are factory packed in heat shrinkable film. The radiators are protected with cardboard carton. |
Guarantee | 10 Years ![]() |
![]() |
![]() |
Description Code |
Dimensions of the casing (mm) | Dimensions of the emitter (mm) | Total weight (kg) | Output EN 442 ΔT 50 |
|||
---|---|---|---|---|---|---|---|
Height | Length | Height | Length | Watt | BTU | ||
LST11 572 800 | 550 | 800 | 300 | 600 | 12.10 | 277 | 946 |
LST11 572 1000 | 550 | 1000 | 300 | 800 | 15.22 | 370 | 1261 |
LST11 572 1200 | 550 | 1200 | 300 | 1000 | 18.45 | 462 | 1576 |
LST11 572 1600 | 550 | 1600 | 300 | 1400 | 24.80 | 647 | 2207 |
LST11 572 2000 | 550 | 2000 | 300 | 1800 | 31.07 | 832 | 2837 |
LST11 672 420 | 650 | 420 | 400 | 300 | 7.43 | 182 | 621 |
LST11 672 600 | 650 | 600 | 400 | 400 | 11.02 | 243 | 830 |
LST11 672 800 | 650 | 800 | 400 | 600 | 14.90 | 365 | 1245 |
LST11 672 1000 | 650 | 1000 | 400 | 800 | 18.80 | 486 | 1660 |
LST11 672 1200 | 650 | 1200 | 400 | 1000 | 22.69 | 608 | 2074 |
LST11 672 1400 | 650 | 1400 | 400 | 1200 | 26.62 | 730 | 2489 |
LST11 672 1600 | 650 | 1600 | 400 | 1400 | 30.56 | 851 | 2904 |
LST11 672 1800 | 650 | 1800 | 400 | 1600 | 34.53 | 973 | 3319 |
LST11 672 2000 | 650 | 2000 | 400 | 1800 | 38.40 | 1094 | 3734 |
LST11 872 420 | 850 | 420 | 600 | 300 | 10.15 | 265 | 904 |
LST11 872 600 | 850 | 600 | 600 | 400 | 15.32 | 353 | 1205 |
LST11 872 800 | 850 | 800 | 600 | 600 | 20.90 | 530 | 1808 |
LST11 872 1000 | 850 | 1000 | 600 | 800 | 26.50 | 706 | 2410 |
LST11 872 1200 | 850 | 1200 | 600 | 1000 | 32.09 | 883 | 3013 |
LST11 872 1400 | 850 | 1400 | 600 | 1200 | 37.73 | 1060 | 3615 |
LST11 872 1600 | 850 | 1600 | 600 | 1400 | 43.37 | 1236 | 4218 |
LST11 872 1800 | 850 | 1800 | 600 | 1600 | 49.04 | 1413 | 4820 |
LST11 872 2000 | 850 | 2000 | 600 | 1800 | 54.62 | 1589 | 5423 |
LST22 572 800 | 550 | 800 | 300 | 600 | 17.92 | 545 | 1861 |
LST22 572 1000 | 550 | 1000 | 300 | 800 | 22.70 | 727 | 2481 |
LST22 572 1200 | 550 | 1200 | 300 | 1000 | 27.50 | 909 | 3102 |
LST22 572 1600 | 550 | 1600 | 300 | 1400 | 37.12 | 1273 | 4342 |
LST22 572 2000 | 550 | 2000 | 300 | 1800 | 46.74 | 1636 | 5583 |
LST22 672 420 | 650 | 420 | 400 | 300 | 10.61 | 351 | 1198 |
LST22 672 600 | 650 | 600 | 400 | 400 | 16.28 | 468 | 1597 |
LST22 672 800 | 650 | 800 | 400 | 600 | 22.36 | 702 | 2395 |
LST22 672 1000 | 650 | 1000 | 400 | 800 | 28.44 | 936 | 3194 |
LST22 672 1200 | 650 | 1200 | 400 | 1000 | 34.52 | 1170 | 3992 |
LST22 672 1400 | 650 | 1400 | 400 | 1200 | 40.61 | 1404 | 4790 |
LST22 672 1600 | 650 | 1600 | 400 | 1400 | 46.74 | 1638 | 5589 |
LST22 672 1800 | 650 | 1800 | 400 | 1600 | 52.88 | 1872 | 6387 |
LST22 672 2000 | 650 | 2000 | 400 | 1800 | 58.94 | 2106 | 7186 |
LST22 872 420 | 850 | 420 | 600 | 300 | 14.78 | 494 | 1686 |
LST22 872 600 | 850 | 600 | 600 | 400 | 23.04 | 659 | 2249 |
LST22 872 800 | 850 | 800 | 600 | 600 | 31.88 | 989 | 3374 |
LST22 872 1000 | 850 | 1000 | 600 | 800 | 40.72 | 1318 | 4498 |
LST22 872 1200 | 850 | 1200 | 600 | 1000 | 49.59 | 1648 | 5623 |
LST22 872 1400 | 850 | 1400 | 600 | 1200 | 58.44 | 1978 | 6748 |
LST22 872 1600 | 850 | 1600 | 600 | 1400 | 67.33 | 2307 | 7872 |
LST22 872 1800 | 850 | 1800 | 600 | 1600 | 76.24 | 2637 | 8997 |
LST22 872 2000 | 850 | 2000 | 600 | 1800 | 85.06 | 2966 | 10121 |
Length (mm) | Height 550 mm |
Height 650mm |
Height 850mm |
|||
---|---|---|---|---|---|---|
Weight (kgs) |
Water Content (l) |
Weight (kgs) |
Water Content (l) |
Weight (kgs) |
Water Content (l) |
|
420 |
7.43 | 0.63 | 10.15 | 0.90 | ||
600 |
11.02 | 0.84 | 15.32 | 1.20 | ||
800 |
12.10 | 1.02 | 14.90 | 1.26 | 20.90 | 1.80 |
1000 |
15.22 | 1.36 | 18.80 | 1.68 | 26.50 | 2.40 |
1200 |
18.45 | 1.70 | 22.69 | 2.10 | 32.09 | 3.00 |
1400 |
26.62 | 2.52 | 37.73 | 3.60 | ||
1600 |
24.80 | 2.38 | 30.56 | 2.94 | 43.37 | 4.20 |
1800 |
34.53 | 3.36 | 49.04 | 4.80 | ||
2000 |
31.07 | 3.06 | 38.40 | 3.78 | 54.62 | 5.40 |
Length (mm) | Height 550 mm |
Height 650mm |
Height 850mm |
|||
---|---|---|---|---|---|---|
Weight (kgs) |
Water Content (l) |
Weight (kgs) |
Water Content (l) |
Weight (kgs) |
Water Content (l) |
|
420 |
|
10.61 | 1.29 | 14.78 | 1.86 | |
600 |
16.28 | 1.72 | 23.04 | 2.48 | ||
800 |
17.92 | 2.04 | 22.36 | 2.58 | 31.88 | 3.72 |
1000 |
22.70 | 2.72 | 28.44 | 3.44 | 40.72 | 4.96 |
1200 |
27.50 | 3.40 | 34.52 | 4.30 | 49.59 | 6.20 |
1400 |
40.61 | 5.16 | 58.44 | 7.44 | ||
1600 |
37.12 | 4.76 | 46.74 | 6.02 | 67.33 | 8.68 |
1800 |
52.88 | 6.88 | 76.24 | 9.92 | ||
2000 |
46.74 | 6.12 | 58.94 | 7.74 | 85.06 | 11.16 |
Purmo LST radiators can be fitted with two types of thermostatic radiator valves:
Suitable for TBOE or BOE connections.
This arrangement offers a choice of positions for both the valve body and sensor head.
The kit allows the thermal sensing head of a PURMO Thermostatic Radiator Valve to be mounted directly on the top left/right hand side of the LST enclosure. The point of fitting has been half-sheared and requires only to be knocked out to facilitate easy installation, becoming an integral part of the appliance.
The valve body is fitted to the heat emitter and is coupled to the sensing head by a flexible capillary extension lead.
Suitable for TBOE connection only.
This kit allows a PURMO TRV body to be directly fitted to the radiator, with the thermostatic head projecting beyond the enclosure.
°C | Factor | °F |
---|---|---|
40°C | 0.75 | 72°F |
45°C | 0.88 | 81°F |
50°C | 1 | 90°F |
55°C | 1.13 | 99°F |
60°C | 1.25 | 108°F |
65°C | 1.39 | 117°F |
70°C | 1.51 | 126°F |
PURMO radiators are guaranteed for ten years from the date of installation against defects caused by faulty materials or manufacture. We replace the defective product with a similar or technically corresponding convector.
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the PURMO product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In the case of a guarantee claim, the buyer must contact the seller and present evidence of purchase of the product, for example, the order confirmation or delivery note.
The defective product must be returned to PURMO for inspection within one month from the date of complaint, if not otherwise agreed upon.