Vertical design-radiators - Narbonne V
A discrete radiator with rounded edges. Vertical installation of the elements.
Information:
| Heights (mm) | 1200 - 1600 - 1800 - 2000 – 2200 mm |
| Lengths (mm) | 286 mm (4 elements) up to and including 862 mm (12 elements) |
| Connections | 2 x G 1/2" IG. |
| Installation | Welded-on hanging strips on the back side of the radiator for adjustable wall brackets. |
| Accessories | The blind stop and rotating airvent are already mounted in the radiator. |
| Packaging | The radiators are protected with cardboard. The whole package is shrink-wrapped. |
| Guarantee | Radson offers a 10-year guarantee of quality on its entire selection of radiators and floor-heating systems! |
| Types | 11 and 21 |
|
| ||||||||||||||||
| Height | 1200 mm | 1600 mm | 1800 mm | 2000 mm | 2200 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 11 | 21 | 11 | 21 | 11 | 21 | 11 | 21 | 11 | 21 | ||||
| Length + elements | Watt | 1541 | 2421 | |||||||||||
| 286 | 75/65/20 | 441 | 692 | 566 | 911 | 632 | 1026 | 701 | 1147 | 773 | 1274 | |||
| 358 | 75/65/20 | 552 | 867 | 708 | 1140 | 791 | 1285 | 877 | 1436 | 967 | 1595 | |||
| 430 | 75/65/20 | 663 | 1041 | 851 | 1369 | 950 | 1543 | 1054 | 1725 | 1161 | 1916 | |||
| 502 | 75/65/20 | 774 | 1215 | 993 | 1598 | 1109 | 1801 | 1230 | 2014 | 1356 | 2236 | |||
| 574 | 75/65/20 | 885 | 1390 | 1136 | 1828 | 1268 | 2060 | 1406 | 2303 | 1550 | 2557 | |||
| 646 | 75/65/20 | 995 | 1564 | 1278 | 2057 | 1427 | 2318 | 1583 | 2592 | 1745 | 2879 | |||
| 718 | 75/65/20 | 1106 | 1738 | 1421 | 2286 | 1586 | 2576 | 1759 | 2881 | 1939 | 3199 | |||
| 790 | 75/65/20 | 1217 | 1913 | 1563 | 2515 | 1745 | 2835 | 1936 | 3169 | 2134 | 3520 | |||
| 862 | 75/65/20 | 1328 | 2087 | 1706 | 2745 | 1904 | 3093 | 2112 | 3458 | 2328 | 3840 | |||
| n-exponent | 1,36 | 1,42 | 1,37 | 1,40 | 1,37 | 1,40 | 1,36 | 1,38 | 1,34 | 1,36 | ||||
| 90/70/20°C | 1976 | 3136 | 2540 | 4110 | 2835 | 4631 | 3139 | 5160 | 3449 | 5709 | ||||
weight : kg/m
| type | 1200 | 1600 | 1800 | 2000 | 2200 |
|---|---|---|---|---|---|
| 11 | 48,65 | 63,39 | 68,53 | 73,69 | 78,83 |
| 21 | 79,88 | 104,37 | 114,39 | 124,42 | 134,44 |
volume : l/m
| type | 1200 | 1600 | 1800 | 2000 | 2200 |
|---|---|---|---|---|---|
| 11 | 8,59 | 11,37 | 12,47 | 13,85 | 15,24 |
| 21 | 17,19 | 22,74 | 24,34 | 27,71 | 30,48 |
Connection possibilities
Mounting
B = height
C = length

X = 71 for length 286 and 358 mm
X = 107 for length 430 up to and including 862 mm


Radson offers a 10-year guarantee of quality on its entire selection of radiators and floor-heating systems!