Towel warmers - Muna
A stylish radiator with flat heating elements, placed on the collectors.
Information :
| Height (mm) | 905 - 1205 - 1655 - 1730 - 2030 |
| Length (mm) | 500 - 600 - 800 |
| Connections | 2 x diameter 1/2" (15/21) |
| Installation | 4 aangelaste ophangstrippen op de rugzijde voor 4 regelbare muurconsoles. |
| Accessories | Brackets, 1 blind stop, 1 airvent |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
- Radiators sizes
- Heat outputs and dimensions
- Brackets
- Corrective factors
- Assembling instruction
- Accessories


MU0509 MU0512 MU0516

MU0617 MU0817 MU0820
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 | BTU |
|---|---|---|---|---|---|---|
| 500 | 905 | 447 | 10,80 | 2,80 | 470 | 1604 |
| 500 | 1205 | 447 | 14,10 | 5,00 | 602 | 2055 |
| 500 | 1655 | 447 | 19,40 | 7,80 | 815 | 2782 |
| 600 | 1730 | 547 | 23,10 | 9,70 | 987 | 3369 |
| 800 | 1730 | 747 | 29,10 | 11,60 | 1311 | 4474 |
| 800 | 2030 | 747 | 33,60 | 13,60 | 1464 | 4997 |

A = Centre-to-centre connection
B = Height
C = Length
D = Centre-to-centre connections HORI
X = Centre-to-centre connections VERTI
Corrective ratios
| °C | Factor | °F |
|---|---|---|
| 40°C | 0.75 | 72°F |
| 45°C | 0.88 | 81°F |
| 50°C | 1 | 90°F |
| 55°C | 1.13 | 99°F |
| 60°C | 1.25 | 108°F |
| 65°C | 1.39 | 117°F |
| 70°C | 1.51 | 126°F |
V-KNOB
Per pair
white, PATVPBL, 13,45 £
chrome, PATVPCH, 13,45 £
TOWEL RING
white, ANOPBL, 30,25 £
chrome, ANOPCH, 30,25 £
TOWEL RAIL
right 375 mm
white, BARP40BL, 27,73 £
chrome, BARP40CH, 27,73 £
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.




