Towel warmers - Linosa
The bathroom heater unit to suit your own arrangement with decorative strips. Fits perfectly into any bathroom scheme.
Information :
| Height(mm) | 776 – 1154 – 1742 |
| Length (mm) | 500 – 595 - 749 |
| Connections | 2 x diameter 1/2" (15/21) |
| Installation | 4 Aangelaste ophangstrippen voor 4 wandconsoles |
| Accessories | 4 ophangingen, 1 ontluchter 1/8” |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
- Radiators sizes
- Content : Heat outputs sand dimensions
- Brackets
- Corrective factors
- Assembling instruction
- Accessories

LI0508 LI0512 LI0612

LI0812 LI0617 LI0817
| Type | Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 | BTU |
|---|---|---|---|---|---|---|---|
| LI0508 | 500 | 776 | 465 | 7,70 | 4,00 | 342 | 1167 |
| LI0512 | 500 | 1154 | 465 | 11,10 | 5,70 | 498 | 1700 |
| LI0612 | 595 | 1154 | 563 | 12,40 | 6,50 | 593 | 2024 |
| LI0812 | 749 | 1154 | 716 | 14,40 | 7,70 | 746 | 2546 |
| LI0617 | 595 | 1742 | 563 | 19,20 | 10,10 | 917 | 3130 |
| LI0817 | 749 | 1742 | 716 | 23,00 | 11,80 | 1153 | 3935 |

Top View

A = Centre-to-centre connection
B = Height
C = Length
D = Centre-to-centre connection Hori
X = Centre-to-centre connection Verti
| D | X | |
| LI0508 | 413 | 504 |
| LI0512 | 413 | 504 |
| LI0612 | 508 | 600 |
| LI0812 | 662 | 755 |
| LI0617 | 508 | 600 |
| LI0817 | 662 | 755 |
Corrective ratios
| °C | Factor | °F |
|---|---|---|
| 40°C | 0.75 | 72°F |
| 45°C | 0.88 | 81°F |
| 50°C | 1 | 90°F |
| 55°C | 1.13 | 99°F |
| 60°C | 1.25 | 108°F |
| 65°C | 1.39 | 117°F |
| 70°C | 1.51 | 126°F |
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.




