Panels - PURMO Ramo
Taut panel radiator also provided with a concealed pipe system and integrated valve body. The Ramo, however, has a sectioned front, straight side panels and a decorative upper grid.
Information :
| Heigth (mm) | 400 - 500 - 600 - 750 - 900 |
| Length (mm) | 450 - 600 - 750 - 900 - 1050 - 1200 - 1350 - 1500 - 1650 - 1800 - 1950 - 2100 |
| Step | 50 mm (hot water channel) |
| 25 mm (convection fins) | |
| Connections | 6 x diameter 1/2" (15/21) |
| Installation | 4 or 6 welded-on hanging strips |
| Accessories | 1 drain cock, 2 or 3 Radsoclic consoles, screws and plugs. The hot water pipe system on the right and the KW-adjustable thermostatic valve-body are factory-fitted as well as the de-aerator and 2 blind stops and the mounting brackets. |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors

Type 11

Type 21s

Type 22

Type 33

| Length | Watt | Type 11 | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 242 | 306 | 366 | 424 | 506 | 584 |
| 450 | BTU | 826 | 1044 | 1250 | 1447 | 1728 | 1994 |
| 600 | 75/65/20 | 323 | 408 | 488 | 565 | 675 | 779 |
| 600 | BTU | 1102 | 1393 | 1667 | 1929 | 2304 | 2658 |
| 750 | 75/65/20 | 404 | 510 | 611 | 707 | 844 | 974 |
| 750 | BTU | 1377 | 1741 | 2084 | 2411 | 2880 | 3323 |
| 900 | 75/65/20 | 484 | 612 | 733 | 848 | 1013 | 1168 |
| 900 | BTU | 1653 | 2089 | 2500 | 2894 | 3456 | 3987 |
| 1050 | 75/65/20 | 565 | 714 | 855 | 989 | 1181 | 1363 |
| 1050 | BTU | 1928 | 2437 | 2917 | 3376 | 4032 | 4652 |
| 1200 | 75/65/20 | 646 | 816 | 977 | 1130 | 1350 | 1558 |
| 1200 | BTU | 2203 | 2785 | 3334 | 3858 | 4608 | 5316 |
| 1350 | 75/65/20 | 726 | 918 | 1099 | 1272 | 1519 | 1752 |
| 1350 | BTU | 2479 | 3133 | 3751 | 4340 | 5183 | 5981 |
| 1500 | 75/65/20 | 807 | 1020 | 1221 | 1413 | 1688 | 1947 |
| 1500 | BTU | 2754 | 3481 | 4167 | 4823 | 5759 | 6645 |
| 1650 | 75/65/20 | 888 | 1122 | 1343 | 1554 | 1856 | 2142 |
| 1650 | BTU | 3030 | 3829 | 4584 | 5305 | 6335 | 7310 |
| Length | Watt | Type 21S | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 339 | 421 | 498 | 571 | 676 | 776 |
| 450 | BTU | 1158 | 1438 | 1700 | 1949 | 2307 | 2648 |
| 600 | 75/65/20 | 452 | 562 | 664 | 761 | 901 | 1034 |
| 600 | BTU | 1544 | 1917 | 2267 | 2599 | 3076 | 3530 |
| 750 | 75/65/20 | 566 | 702 | 830 | 952 | 1127 | 1293 |
| 750 | BTU | 1930 | 2396 | 2834 | 3248 | 3845 | 4413 |
| 900 | 75/65/20 | 679 | 842 | 996 | 1142 | 1352 | 1552 |
| 900 | BTU | 2316 | 2875 | 3400 | 3898 | 4614 | 5296 |
| 1050 | 75/65/20 | 792 | 983 | 1162 | 1332 | 1577 | 1810 |
| 1050 | BTU | 2702 | 3354 | 3967 | 4548 | 5383 | 6178 |
| 1200 | 75/65/20 | 905 | 1123 | 1328 | 1523 | 1802 | 2069 |
| 1200 | BTU | 3088 | 3833 | 4534 | 5197 | 6152 | 7061 |
| 1350 | 75/65/20 | 1018 | 1264 | 1494 | 1713 | 2028 | 2327 |
| 1350 | BTU | 3474 | 4313 | 5101 | 5847 | 6921 | 7943 |
| 1500 | 75/65/20 | 1131 | 1404 | 1661 | 1904 | 2253 | 2586 |
| 1500 | BTU | 3860 | 4792 | 5667 | 6497 | 7689 | 8826 |
| 1650 | 75/65/20 | 1244 | 1544 | 1827 | 2094 | 2478 | 2845 |
| 1650 | BTU | 4246 | 5271 | 6234 | 7146 | 8458 | 9709 |
| 1800 | 75/65/20 | 1357 | 1685 | 1993 | 2284 | 2704 | 3103 |
| 1800 | BTU | 4632 | 5750 | 6801 | 7796 | 9227 | 10591 |
| 1950 | 75/65/20 | 1470 | 1825 | 2159 | 2475 | 2929 | 3362 |
| 1950 | BTU | 5018 | 6229 | 7367 | 8446 | 9996 | 11474 |
| 2100 | 75/65/20 | 1583 | 1966 | 2325 | 2665 | 3154 | 3620 |
| 2100 | BTU | 5404 | 6709 | 7934 | 9095 | 10765 | 12356 |
| 2250 | 75/65/20 | 1697 | 2106 | 2491 | 2855 | ||
| 2250 | BTU | 5792 | 7188 | 8502 | 9744 | ||
| 2400 | 75/65/20 | 1810 | 2246 | 2657 | 3046 | ||
| 2400 | BTU | 6178 | 7666 | 9068 | 10396 | ||
| Length | Watt | Type 22 | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 456 | 569 | 675 | 773 | 911 | 1037 |
| 450 | BTU | 1556 | 1943 | 2302 | 2639 | 3109 | 3540 |
| 600 | 75/65/20 | 608 | 759 | 899 | 1031 | 1214 | 1383 |
| 600 | BTU | 2074 | 2590 | 3070 | 3518 | 4145 | 4720 |
| 750 | 75/65/20 | 760 | 949 | 1124 | 1289 | 1518 | 1729 |
| 750 | BTU | 2593 | 3238 | 3837 | 4398 | 5181 | 5900 |
| 900 | 75/65/20 | 912 | 1139 | 1349 | 1546 | 1822 | 2075 |
| 900 | BTU | 3112 | 3886 | 4604 | 5277 | 6217 | 7080 |
| 1050 | 75/65/20 | 1064 | 1328 | 1574 | 1804 | 2125 | 2420 |
| 1050 | BTU | 3630 | 4533 | 5372 | 6157 | 7253 | 8260 |
| 1200 | 75/65/20 | 1216 | 1518 | 1799 | 2062 | 2429 | 2766 |
| 1200 | BTU | 4149 | 5181 | 6139 | 7036 | 8289 | 9440 |
| 1350 | 75/65/20 | 1368 | 1708 | 2024 | 2319 | 2732 | 3112 |
| 1350 | BTU | 4667 | 5829 | 6907 | 7916 | 9326 | 10620 |
| 1500 | 75/65/20 | 1520 | 1898 | 2249 | 2577 | 3036 | 3458 |
| 1500 | BTU | 5186 | 6476 | 7674 | 8795 | 10362 | 11800 |
| 1650 | 75/65/20 | 1671 | 2087 | 2473 | 2835 | 3340 | 3803 |
| 1650 | BTU | 5705 | 7124 | 8442 | 9675 | 11398 | 12980 |
| 1800 | 75/65/20 | 1823 | 2277 | 2698 | 3092 | 3643 | 4149 |
| 1800 | BTU | 6223 | 7771 | 9209 | 10554 | 12434 | 14161 |
| 1950 | 75/65/20 | 1975 | 2467 | 2923 | 3350 | 3947 | 4495 |
| 1950 | BTU | 6742 | 8419 | 9976 | 11434 | 13470 | 15341 |
| 2100 | 75/65/20 | 2127 | 2657 | 3148 | 3608 | 4250 | 4841 |
| 2100 | BTU | 7260 | 9067 | 10744 | 12313 | 14507 | 16521 |
| 2250 | 75/65/20 | 2279 | 2846 | 3373 | 3866 | ||
| 2250 | BTU | 7778 | 9713 | 11512 | 13195 | ||
| 2400 | 75/65/20 | 2431 | 3036 | 3598 | 4123 | ||
| 2400 | BTU | 8297 | 10362 | 12280 | 14072 | ||
| 2550 | 75/65/20 | 2583 | 3226 | 3822 | 4381 | ||
| 2550 | BTU | 8816 | 11010 | 13044 | 14952 | ||
| Length | Watt | Type 33 | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 638 | 810 | 970 | 1120 | 1329 | 1521 |
| 450 | BTU | 2176 | 2763 | 3310 | 3823 | 4535 | 5190 |
| 600 | 75/65/20 | 850 | 1079 | 1293 | 1493 | 1772 | 2027 |
| 600 | BTU | 2902 | 3684 | 4413 | 5097 | 6047 | 6920 |
| 750 | 75/65/20 | 1063 | 1349 | 1616 | 1867 | 2215 | 2534 |
| 750 | BTU | 3627 | 4605 | 5516 | 6371 | 7559 | 8649 |
| 900 | 75/65/20 | 1275 | 1619 | 1940 | 2240 | 2658 | 3041 |
| 900 | BTU | 4353 | 5526 | 6620 | 7645 | 9071 | 10379 |
| 1050 | 75/65/20 | 1488 | 1889 | 2263 | 2613 | 3101 | 3548 |
| 1050 | BTU | 5078 | 6447 | 7723 | 8920 | 10583 | 12109 |
| 1200 | 75/65/20 | 1700 | 2159 | 2586 | 2987 | 3544 | 4055 |
| 1200 | BTU | 5803 | 7368 | 8826 | 10194 | 12094 | 13839 |
| 1350 | 75/65/20 | 1913 | 2429 | 2909 | 3360 | 3987 | 4562 |
| 1350 | BTU | 6529 | 8289 | 9929 | 11468 | 13606 | 15569 |
| 1500 | 75/65/20 | 2126 | 2699 | 3233 | 3734 | 4430 | 5069 |
| 1500 | BTU | 7254 | 9210 | 11033 | 12742 | 15118 | 17299 |
| 1650 | 75/65/20 | 2338 | 2968 | 3556 | 4107 | 4872 | 5575 |
| 1650 | BTU | 7980 | 10131 | 12136 | 14017 | 16630 | 19029 |
| 1800 | 75/65/20 | 2551 | 3238 | 3879 | 4480 | 5315 | 6082 |
| 1800 | BTU | 8705 | 11052 | 13239 | 15291 | 18141 | 20759 |
| 1950 | 75/65/20 | 2763 | 3508 | 4202 | 4854 | 5758 | 6589 |
| 1950 | BTU | 9431 | 11973 | 14342 | 16565 | 19653 | 22488 |
| 2100 | 75/65/20 | 2976 | 3778 | 4526 | 5227 | 6201 | 7096 |
| 2100 | BTU | 10156 | 12894 | 15446 | 17839 | 21165 | 24218 |
| 2250 | 75/65/20 | 3188 | 4048 | 4849 | 5600 | ||
| 2250 | BTU | 10881 | 13816 | 16550 | 19113 | ||
| 2400 | 75/65/20 | 3401 | 4318 | 5172 | 5974 | ||
| 2400 | BTU | 11608 | 14737 | 17652 | 20389 | ||
| 2550 | 75/65/20 | 3613 | 4587 | 5495 | 6347 | ||
| 2550 | BTU | 12331 | 15655 | 18754 | 21662 | ||
| 2700 | 75/65/20 | 3826 | 4857 | 5819 | 6720 | ||
| 2700 | BTU | 13058 | 16577 | 19860 | 23277 | ||
| 3000 | 75/65/20 | 4251 | 5397 | 6465 | 7467 | ||
| 3000 | BTU | 14509 | 18420 | 22065 | 25485 | ||
Volume : L / m
| type | 300 | 400 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|
| 11 | 1,80 | 2,42 | 3,04 | 3,67 | 4,60 | 5,53 |
| 21s | 4,00 | 5,17 | 6,33 | 7,50 | 9,35 | 11,20 |
| 22 | 3,71 | 4,89 | 6,06 | 7,24 | 9,00 | 10,76 |
| 33 | 5,52 | 7,30 | 9,08 | 10,86 | 13,52 | 16,19 |
Weight : kg / m
| type | 300 | 400 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|
| 11 | 9,60 | 12,82 | 16,04 | 19,27 | 24,10 | 28,93 |
| 21s | 15,60 | 21,17 | 26,73 | 32,30 | 39,45 | 46,60 |
| 22 | 17,90 | 23,78 | 29,65 | 35,52 | 44,33 | 53,14 |
| 33 | 26,67 | 35,84 | 45,02 | 54,19 | 67,95 | 81,71 |
Connections

Connection possibilities WITH thermostatic valve.
Right
Left

Connection WITHOUT integrated thermostatic valve is possible.
.jpg)
b = Height - c = Length
.jpg)
Type 11
a : 98 mm
b : 62 mm
c : 37 mm
Type 21S
a : 109 mm
b : 71 mm
c : 37 mm
Type 22
a : 145 mm
b : 89 mm
c : 37 mm
Type 33
a : 211 mm
b : 89 mm
c : 37 mm
MCW-5 brackets

B = height
Corrective ratios
| °C | Factor | °F |
|---|---|---|
| 40°C | 0.75 | 72°F |
| 45°C | 0.88 | 81°F |
| 50°C | 1 | 90°F |
| 55°C | 1.13 | 99°F |
| 60°C | 1.25 | 108°F |
| 65°C | 1.39 | 117°F |
| 70°C | 1.51 | 126°F |
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.





