Panels - PURMO Planora
The Planora is the answer to modern building requirements. It has a plain, almost invisible panel that can be painted to blend in with any colour scheme.
The Planora is one of the most energy efficient designs available. It only requires a small amount of water to function; it heats up very quickly, and is easy to control. It also features a large convector plate within the design, which allows heat to be expelled across a greater surface area, distributing heat more effectively around the room.
roduced from the highest quality materials, it is robust, easy to clean, and has a solid, scratch resistant coating. The Planora is also economical to run, making it the most flexible, modern radiator on the market.
Information
| Structure: | EN 442.1 and 2 |
| Material: | Cold rolled steel EN 10130 |
| Surface process: | The radiator is - alkalic degreased, phosphated, dipped in primer (electrical), coated in polyester-epoxy resin powder, stoved (about 200°C). The surface process follows the standard DIN 55900 |
| Colour: | White, RAL 9016 |
| Working pressure: | PN 6 |
| Quality Standard: | SFS-EN ISO 9002 |
| Heights (mm): | 300, 400, 500, 600, 900 |
| Lengths (mm): | 400, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1600,1800, 2000, 2300, 2600, 3000 |
| Heating Network: | Planora radiators are to be used on indirect or closed heating systems. |
| Water Temperature: | Between 0 - 120°C |
| pH value: | Between 7 - 9 |
| Pressure: | 10 bar |
| Guarantee: | 10 years ![]() |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors
TYPE 11
TYPE 21S
TYPE 22
TYPE 33
| Length | Watt | Type 11 | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |||
| 500 | 75/65/20 | 259 | 336 | 411 | 483 | 683 | ||
| 500 | BTU | 882 | 1147 | 1403 | 1647 | 2329 | ||
| 600 | 75/65/20 | 310 | 403 | 493 | 579 | 819 | ||
| 600 | BTU | 1059 | 1376 | 1683 | 1976 | 2795 | ||
| 700 | 75/65/20 | 362 | 470 | 575 | 676 | 956 | ||
| 700 | BTU | 1235 | 1605 | 1964 | 2305 | 3261 | ||
| 800 | 75/65/20 | 414 | 538 | 658 | 772 | 1092 | ||
| 800 | BTU | 1412 | 1835 | 2244 | 2635 | 3727 | ||
| 900 | 75/65/20 | 465 | 605 | 740 | 869 | 1229 | ||
| 900 | BTU | 1588 | 2064 | 2525 | 2964 | 4193 | ||
| 1000 | 75/65/20 | 517 | 672 | 822 | 965 | 1365 | ||
| 1000 | BTU | 1765 | 2294 | 2805 | 3294 | 4659 | ||
| 1100 | 75/65/20 | 569 | 739 | 904 | 1062 | 1502 | ||
| 1100 | BTU | 1941 | 2523 | 3086 | 3623 | 5125 | ||
| 1200 | 75/65/20 | 620 | 806 | 986 | 1158 | 1638 | ||
| 1200 | BTU | 2117 | 2752 | 3367 | 3952 | 5590 | ||
| 1400 | 75/65/20 | 724 | 941 | 1151 | 1351 | 1911 | ||
| 1400 | BTU | 2470 | 3211 | 3928 | 4611 | 6522 | ||
| 1600 | 75/65/20 | 827 | 1075 | 1315 | 1544 | 2184 | ||
| 1600 | BTU | 2823 | 3670 | 4489 | 5270 | 7454 | ||
| 1800 | 75/65/20 | 931 | 1210 | 1480 | 1737 | 2457 | ||
| 1800 | BTU | 3176 | 4128 | 5050 | 5928 | 8386 | ||
| 2000 | 75/65/20 | 1034 | 1344 | 1644 | 1930 | 2730 | ||
| 2000 | BTU | 3529 | 4587 | 5611 | 6587 | 9317 | ||
| 2300 | 75/65/20 | 1189 | 1546 | 1891 | 2220 | 3140 | ||
| 2300 | BTU | 4058 | 5275 | 6453 | 7575 | 10715 | ||
| 2600 | 75/65/20 | 1344 | 1747 | 2137 | 2509 | 3549 | ||
| 2600 | BTU | 4588 | 5963 | 7294 | 8563 | 12113 | ||
| 3000 | 75/65/20 | 1551 | 2016 | 1527 | 2895 | 4095 | ||
| 3000 | BTU | 5294 | 6881 | 5212 | 9881 | 13976 | ||
| Length | Watt | Type 21S | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 400 | 500 | 600 | 900 | ||||
| 500 | 75/65/20 | 454 | 545 | 633 | 877 | |||
| 500 | BTU | 1550 | 1860 | 2160 | 2993 | |||
| 600 | 75/65/20 | 544 | 654 | 760 | 1052 | |||
| 600 | BTU | 1857 | 2232 | 2593 | 3592 | |||
| 700 | 75/65/20 | 635 | 763 | 886 | 1228 | |||
| 700 | BTU | 2167 | 2604 | 3025 | 4190 | |||
| 800 | 75/65/20 | 726 | 872 | 1013 | 1403 | |||
| 800 | BTU | 2478 | 2976 | 3457 | 4789 | |||
| 900 | 75/65/20 | 816 | 981 | 1139 | 1579 | |||
| 900 | BTU | 2785 | 3348 | 3889 | 5388 | |||
| 1000 | 75/65/20 | 907 | 1090 | 1266 | 1754 | |||
| 1000 | BTU | 3096 | 3720 | 4321 | 5986 | |||
| 1100 | 75/65/20 | 999 | 1199 | 1393 | 1929 | |||
| 1100 | BTU | 3409 | 4092 | 4753 | 6585 | |||
| 1200 | 75/65/20 | 1088 | 1308 | 1519 | 2105 | |||
| 1200 | BTU | 3713 | 4464 | 5185 | 7184 | |||
| 1400 | 75/65/20 | 1270 | 1526 | 1772 | 2456 | |||
| 1400 | BTU | 4335 | 5028 | 6049 | 8381 | |||
| 1600 | 75/65/20 | 1451 | 1744 | 2026 | 2806 | |||
| 1600 | BTU | 4952 | 5952 | 6913 | 9578 | |||
| 1800 | 75/65/20 | 1633 | 1962 | 2279 | 3157 | |||
| 1800 | BTU | 5573 | 6696 | 7778 | 10776 | |||
| 2000 | 75/65/20 | 1814 | 2180 | 2532 | 3508 | |||
| 2000 | BTU | 6191 | 7440 | 8642 | 11973 | |||
| 2300 | 75/65/20 | 2086 | 2507 | 2912 | 4034 | |||
| 2300 | BTU | 7120 | 8556 | 9938 | 13769 | |||
| 2600 | 75/65/20 | 2358 | 2834 | 3292 | 4560 | |||
| 2600 | BTU | 8048 | 9672 | 11234 | 15565 | |||
| 3000 | 75/65/20 | 2721 | 3270 | 3798 | 5262 | |||
| 3000 | BTU | 9287 | 11161 | 12963 | 17959 | |||
| Length | Watt | Type 22 | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |||
| 500 | 75/65/20 | 459 | 581 | 699 | 815 | 1160 | ||
| 500 | BTU | 1565 | 1981 | 2384 | 2782 | 3957 | ||
| 600 | 75/65/20 | 550 | 697 | 838 | 978 | 1391 | ||
| 600 | BTU | 1878 | 2377 | 2861 | 3338 | 4749 | ||
| 700 | 75/65/20 | 642 | 813 | 978 | 1141 | 1623 | ||
| 700 | BTU | 2191 | 2774 | 3338 | 3894 | 5540 | ||
| 800 | 75/65/20 | 734 | 929 | 1118 | 1304 | 1855 | ||
| 800 | BTU | 2504 | 3170 | 3814 | 4451 | 6332 | ||
| 900 | 75/65/20 | 825 | 1045 | 1257 | 1467 | 2087 | ||
| 900 | BTU | 2817 | 3566 | 4291 | 5007 | 7123 | ||
| 1000 | 75/65/20 | 917 | 1161 | 1397 | 1630 | 2319 | ||
| 1000 | BTU | 3130 | 3962 | 4768 | 5563 | 7915 | ||
| 1100 | 75/65/20 | 1009 | 1277 | 1537 | 1793 | 2551 | ||
| 1100 | BTU | 3443 | 4359 | 5245 | 6120 | 8706 | ||
| 1200 | 75/65/20 | 1100 | 1393 | 1676 | 1956 | 2783 | ||
| 1200 | BTU | 3756 | 4755 | 5722 | 6676 | 9498 | ||
| 1400 | 75/65/20 | 1284 | 1625 | 1956 | 2282 | 3247 | ||
| 1400 | BTU | 4382 | 5547 | 6675 | 7788 | 11081 | ||
| 1600 | 75/65/20 | 1467 | 1858 | 2235 | 2608 | 3710 | ||
| 1600 | BTU | 5008 | 6340 | 7629 | 8901 | 12664 | ||
| 1800 | 75/65/20 | 1651 | 2090 | 2515 | 2934 | 4174 | ||
| 1800 | BTU | 5633 | 7132 | 8582 | 10014 | 14247 | ||
| 2000 | 75/65/20 | 1834 | 2322 | 2794 | 3260 | 4638 | ||
| 2000 | BTU | 6259 | 7925 | 9536 | 11126 | 15829 | ||
| 2300 | 75/65/20 | 2109 | 2670 | 3213 | 3749 | 5334 | ||
| 2300 | BTU | 7198 | 9114 | 10966 | 12795 | 18204 | ||
| 2600 | 75/65/20 | 2384 | 3019 | 3632 | 4238 | 6029 | ||
| 2600 | BTU | 8137 | 10302 | 12397 | 14464 | 20578 | ||
| 3000 | 75/65/20 | 2751 | 3483 | 4191 | 4890 | 6957 | ||
| 3000 | BTU | 9389 | 11887 | 14304 | 16690 | 23744 | ||
| Length | Watt | Type 33 | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |||
| 500 | 75/65/20 | 664 | 841 | 1007 | 1166 | 1601 | ||
| 500 | BTU | 2266 | 2869 | 3437 | 3978 | 5464 | ||
| 600 | 75/65/20 | 797 | 1009 | 1208 | 1399 | 1921 | ||
| 600 | BTU | 2719 | 3442 | 4124 | 4773 | 6557 | ||
| 700 | 75/65/20 | 930 | 1177 | 1410 | 1632 | 2241 | ||
| 700 | BTU | 3173 | 4016 | 4812 | 5569 | 7650 | ||
| 800 | 75/65/20 | 1062 | 1345 | 1611 | 1865 | 2562 | ||
| 800 | BTU | 3626 | 4590 | 5499 | 6365 | 8743 | ||
| 900 | 75/65/20 | 1195 | 1513 | 1813 | 2098 | 2882 | ||
| 900 | BTU | 4079 | 5164 | 6186 | 7160 | 9836 | ||
| 1000 | 75/65/20 | 1328 | 1681 | 2014 | 2331 | 3202 | ||
| 1000 | BTU | 4532 | 5737 | 6874 | 7956 | 10928 | ||
| 1100 | 75/65/20 | 1461 | 1849 | 2215 | 2564 | 3522 | ||
| 1100 | BTU | 4986 | 6311 | 7561 | 8751 | 12021 | ||
| 1200 | 75/65/20 | 1594 | 2017 | 2417 | 2797 | 3842 | ||
| 1200 | BTU | 5439 | 6885 | 8249 | 9547 | 13114 | ||
| 1400 | 75/65/20 | 1859 | 2353 | 2820 | 3263 | 4483 | ||
| 1400 | BTU | 6345 | 8032 | 9623 | 11138 | 15300 | ||
| 1600 | 75/65/20 | 2125 | 2690 | 3222 | 3730 | 5123 | ||
| 1600 | BTU | 7252 | 9180 | 10998 | 12729 | 17485 | ||
| 1800 | 75/65/20 | 2390 | 3026 | 3625 | 4196 | 5764 | ||
| 1800 | BTU | 8158 | 10327 | 12373 | 14320 | 19671 | ||
| 2000 | 75/65/20 | 2656 | 3362 | 4028 | 4662 | 6404 | ||
| 2000 | BTU | 9065 | 11475 | 13748 | 15911 | 21857 | ||
| 2300 | 75/65/20 | 3054 | 3866 | 4632 | 5361 | 7365 | ||
| 2300 | BTU | 10425 | 13196 | 15810 | 18298 | 25135 | ||
| 2600 | 75/65/20 | 3453 | 4371 | 5236 | 6061 | 8325 | ||
| 2600 | BTU | 11784 | 14917 | 17872 | 20685 | 28414 | ||
| 3000 | 75/65/20 | 3984 | 5043 | 6042 | 6993 | 9606 | ||
| 3000 | BTU | 13597 | 17212 | 20621 | 23867 | 32785 | ||
Volume : L / m
| type | 300 | 400 | 500 | 600 | 900 |
|---|---|---|---|---|---|
| 11 | 1,10 | 1,40 | 1,70 | 2,00 | 2,70 |
| 21s | 2,90 | 3,70 | 4,30 | 5,10 | 7,00 |
| 22 | 2,90 | 3,70 | 4,30 | 5,10 | 7,10 |
| 33 | 4,50 | 5,60 | 6,80 | 7,90 | 11,60 |
Weight : kg / m
| type | 300 | 400 | 500 | 600 | 900 |
|---|---|---|---|---|---|
| 11 | 11,80 | 16,10 | 19,60 | 23,60 | 35,70 |
| 21s | 16,40 | 22,90 | 27,10 | 32,40 | 48,20 |
| 22 | 19,10 | 24,90 | 31,90 | 38,40 | 58,00 |
| 33 | 27,90 | 36,70 | 46,60 | 55,90 | 83,60 |

WITHOUT thermostatic valve


.jpg)
Type 11
a: 88 mm
b: 60 mm
Type 21s
a: 95 mm
b: 65 mm
Type 22
a: 130 mm
b: 81 mm
Type 33
a: 180 mm
b: 81 mm
.jpg)
C = Length - B = Height
Quick assembly set

Corrective ratios
| °C | Factor | °F |
|---|---|---|
| 40°C | 0.75 | 72°F |
| 45°C | 0.88 | 81°F |
| 50°C | 1 | 90°F |
| 55°C | 1.13 | 99°F |
| 60°C | 1.25 | 108°F |
| 65°C | 1.39 | 117°F |
| 70°C | 1.51 | 126°F |
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.




