Panels - PURMO Air
Air System Purmo AIR
The most modern system delivering fresh, filtered and heated outdoor air to the room.
Purmo Air consists of a typical panel radiator Purmo type 11, 22 or 33 and a small set for ventilation and filtering to be installed under the radiator.
It is also adjusted to be used with water central heating installations equipped in mechanical exhaust ventilation.
The development of this system is connected with the need to assure access to outside air of appropriate quality and quantity in modern buildings equipped in window woodwork of specific kind. Bad quality of the air inside the room results from high concentration of carbon dioxide, excessive humidity and emissions from building materials and furnishings.
Good ventilation helps prevent many potential health problems and fungi growing on building walls.
The problems of inappropriate air are connected with economical issues. Treatment of people living and working in badly ventilated rooms as well as renovating damp buildings require greater expenses than the amount saved by economizing on heating by limiting appropriate ventilation.
Purmo Air enables you to fill the room with filtered and heated air in quantities necessary to maintain hygienic conditions without additional energy costs.
Purmo Air can be installed in the following types of buildings: houses, hotels, public utility buildings, care centres and others. The possibility to filter outdoor air and purify it is of special importance to the ones who suffer from any kind of allergy. The system has been certified by National Institute of Hygiene.
The way this system works is easy. An air duct of 100 mm installed behind the radiator lets the outside air in a filtration chamber. The Purmo Air unit and the Purmo panel radiator then simultaneously filter and heat the air. Clean, fresh air is released into the room without any noise or draughts. The system does not require additional energy usage.
Air System Purmo AIR
The most modern system delivering fresh, filtered and heated outdoor air to the room.
Purmo Air consists of a typical panel radiator Purmo type 11, 22 or 33 and a small set for ventilation and filtering to be installed under the radiator.
It is also adjusted to be used with water central heating installations equipped in mechanical exhaust ventilation.
The development of this system is connected with the need to assure access to outside air of appropriate quality and quantity in modern buildings equipped in window woodwork of specific kind. Bad quality of the air inside the room results from high concentration of carbon dioxide, excessive humidity and emissions from building materials and furnishings.
Good ventilation helps prevent many potential health problems and fungi growing on building walls.
The problems of inappropriate air are connected with economical issues. Treatment of people living and working in badly ventilated rooms as well as renovating damp buildings require greater expenses than the amount saved by economizing on heating by limiting appropriate ventilation.
Purmo Air enables you to fill the room with filtered and heated air in quantities necessary to maintain hygienic conditions without additional energy costs.
Purmo Air can be installed in the following types of buildings: houses, hotels, public utility buildings, care centres and others. The possibility to filter outdoor air and purify it is of special importance to the ones who suffer from any kind of allergy. The system has been certified by National Institute of Hygiene.
The way this system works is easy. An air duct of 100 mm installed behind the radiator lets the outside air in a filtration chamber. The Purmo Air unit and the Purmo panel radiator then simultaneously filter and heat the air. Clean, fresh air is released into the room without any noise or draughts. The system does not require additional energy usage.
Air System Purmo AIR
The most modern system delivering fresh, filtered and heated outdoor air to the room.
Purmo Air consists of a typical panel radiator Purmo type 11, 22 or 33 and a small set for ventilation and filtering to be installed under the radiator.
It is also adjusted to be used with water central heating installations equipped in mechanical exhaust ventilation.
The development of this system is connected with the need to assure access to outside air of appropriate quality and quantity in modern buildings equipped in window woodwork of specific kind. Bad quality of the air inside the room results from high concentration of carbon dioxide, excessive humidity and emissions from building materials and furnishings.
Good ventilation helps prevent many potential health problems and fungi growing on building walls.
The problems of inappropriate air are connected with economical issues. Treatment of people living and working in badly ventilated rooms as well as renovating damp buildings require greater expenses than the amount saved by economizing on heating by limiting appropriate ventilation.
Purmo Air enables you to fill the room with filtered and heated air in quantities necessary to maintain hygienic conditions without additional energy costs.
Purmo Air can be installed in the following types of buildings: houses, hotels, public utility buildings, care centres and others. The possibility to filter outdoor air and purify it is of special importance to the ones who suffer from any kind of allergy. The system has been certified by National Institute of Hygiene.
The way this system works is easy. An air duct of 100 mm installed behind the radiator lets the outside air in a filtration chamber. The Purmo Air unit and the Purmo panel radiator then simultaneously filter and heat the air. Clean, fresh air is released into the room without any noise or draughts. The system does not require additional energy usage.
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Content : Hydraulic characteristics
- Types of connections
- Brackets
- Corrective factors
PCV = Purmo Planora
- C/PCV11 with single panel and single convector
- C/PCV21s with double panel and single convector
- C/PCV22 with double panel and double convectors
- C/PCV33 with triple panel and triple convectors

Purmo Air - heat outputs and dimensions
Vair = 0 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 |
| 700 | 288 | 380 | 471 | 561 | 319 | 423 | 528 | 633 | 364 | 479 | 594 | 710 | 629 | 827 | 1024 | 1220 |
| 800 | 340 | 447 | 553 | 658 | 391 | 514 | 637 | 760 | 456 | 595 | 734 | 873 | 762 | 995 | 1225 | 1453 |
| 900 | 392 | 514 | 635 | 754 | 462 | 605 | 746 | 886 | 548 | 711 | 874 | 1036 | 894 | 1163 | 1426 | 1686 |
| 1000 | 443 | 582 | 717 | 851 | 533 | 696 | 855 | 1013 | 639 | 827 | 1013 | 1199 | 1027 | 1331 | 1628 | 1919 |
| 1100 | 495 | 649 | 799 | 947 | 605 | 786 | 964 | 1139 | 731 | 943 | 1153 | 1361 | 1160 | 1499 | 1829 | 2152 |
| 1200 | 547 | 716 | 882 | 1044 | 676 | 877 | 1073 | 1266 | 823 | 1060 | 1293 | 1524 | 1293 | 1667 | 2031 | 2385 |
| 1400 | 650 | 851 | 1046 | 1237 | 819 | 1058 | 1291 | 1519 | 1006 | 1292 | 1572 | 1850 | 1558 | 2003 | 2433 | 2851 |
| 1600 | 754 | 985 | 1210 | 1430 | 962 | 1240 | 1509 | 1772 | 1190 | 1524 | 1852 | 2176 | 1824 | 2340 | 2836 | 3317 |
| 1800 | 857 | 1119 | 1374 | 1623 | 1105 | 1421 | 1727 | 2025 | 1373 | 1756 | 2131 | 2502 | 2090 | 2676 | 3239 | 3784 |
| 2000 | 961 | 1254 | 1539 | 1816 | 1247 | 1603 | 1945 | 2278 | 1557 | 1988 | 2410 | 2828 | 2355 | 3012 | 3642 | 4250 |
| 2300 | 1116 | 1456 | 1785 | 2106 | 1462 | 1875 | 2273 | 2658 | 1832 | 2336 | 2830 | 3317 | 2754 | 3516 | 4246 | 4949 |
| 2600 | 1271 | 1657 | 2032 | 2395 | 1676 | 2147 | 2600 | 3038 | 2107 | 2684 | 3249 | 3806 | 3152 | 4021 | 4850 | 5648 |
| 3000 | 1478 | 1926 | 2360 | 2781 | 1961 | 2510 | 3036 | 3544 | 2474 | 3148 | 3807 | 4458 | 3683 | 4693 | 5656 | 6581 |
Vair = 5 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 |
| 700 | 439 | 554 | 665 | 774 | 575 | 715 | 851 | 984 | 668 | 834 | 994 | 1151 | 932 | 1181 | 1423 | 1661 |
| 800 | 491 | 621 | 747 | 871 | 646 | 806 | 960 | 1111 | 759 | 950 | 1134 | 1314 | 1065 | 1349 | 1625 | 1894 |
| 900 | 542 | 688 | 830 | 967 | 718 | 897 | 1069 | 1237 | 851 | 1066 | 1273 | 1477 | 1198 | 1517 | 1826 | 2127 |
| 1000 | 594 | 756 | 912 | 1064 | 789 | 987 | 1178 | 1364 | 943 | 1182 | 1413 | 1639 | 1331 | 1686 | 2028 | 2360 |
| 1100 | 646 | 823 | 994 | 1161 | 860 | 1078 | 1287 | 1491 | 1035 | 1298 | 1553 | 1802 | 1464 | 1854 | 2229 | 2593 |
| 1200 | 698 | 890 | 1076 | 1257 | 932 | 1169 | 1396 | 1617 | 1126 | 1414 | 1693 | 1965 | 1596 | 2022 | 2430 | 2826 |
| 1400 | 801 | 1024 | 1240 | 1450 | 1075 | 1350 | 1614 | 1870 | 1310 | 1646 | 1972 | 2291 | 1862 | 2358 | 2833 | 3292 |
| 1600 | 904 | 1159 | 1405 | 1643 | 1217 | 1531 | 1832 | 2123 | 1493 | 1878 | 2251 | 2617 | 2128 | 2694 | 3236 | 3758 |
| 1800 | 1008 | 1293 | 1569 | 1836 | 1360 | 1713 | 2051 | 2377 | 1677 | 2110 | 2531 | 2943 | 2393 | 3030 | 3639 | 4225 |
| 2000 | 1111 | 1428 | 1733 | 2029 | 1503 | 1894 | 2269 | 2630 | 1860 | 2342 | 2810 | 3269 | 2659 | 3367 | 4042 | 4691 |
| 2300 | 1267 | 1630 | 1980 | 2319 | 1717 | 2166 | 2596 | 3009 | 2135 | 2691 | 3229 | 3758 | 3057 | 3871 | 4646 | 5390 |
| 2600 | 1422 | 1831 | 2226 | 2608 | 1931 | 2439 | 2923 | 3389 | 2411 | 3039 | 3648 | 4247 | 3456 | 4375 | 5250 | 6089 |
| 3000 | 1629 | 2100 | 2555 | 2994 | 2217 | 2801 | 3359 | 3895 | 2777 | 3503 | 4207 | 4899 | 3987 | 5048 | 6056 | 7022 |
Vair = 10 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 |
| 700 | 514 | 640 | 762 | 881 | 738 | 901 | 1057 | 1208 | 802 | 990 | 1171 | 1345 | 1067 | 1338 | 1600 | 1855 |
| 800 | 566 | 708 | 844 | 977 | 809 | 992 | 1166 | 1335 | 894 | 1106 | 1310 | 1508 | 1199 | 1506 | 1801 | 2088 |
| 900 | 617 | 775 | 927 | 1074 | 881 | 1082 | 1275 | 1461 | 985 | 1222 | 1450 | 1671 | 1332 | 1674 | 2003 | 2322 |
| 1000 | 669 | 842 | 1009 | 1170 | 952 | 1173 | 1384 | 1588 | 1077 | 1338 | 1590 | 1834 | 1465 | 1842 | 2204 | 2555 |
| 1100 | 721 | 909 | 1091 | 1267 | 1023 | 1264 | 1493 | 1715 | 1169 | 1454 | 1729 | 1997 | 1598 | 2010 | 2405 | 2788 |
| 1200 | 773 | 977 | 1173 | 1363 | 1095 | 1355 | 1602 | 1841 | 1260 | 1571 | 1869 | 2160 | 1731 | 2178 | 2607 | 3021 |
| 1400 | 876 | 1111 | 1337 | 1556 | 1238 | 1536 | 1820 | 2094 | 1444 | 1803 | 2148 | 2486 | 1996 | 2514 | 3010 | 3487 |
| 1600 | 980 | 1246 | 1502 | 1749 | 1380 | 1717 | 2038 | 2347 | 1627 | 2035 | 2428 | 2812 | 2262 | 2851 | 3413 | 3953 |
| 1800 | 1083 | 1380 | 1666 | 1942 | 1523 | 1899 | 2257 | 2601 | 1811 | 2267 | 2707 | 3138 | 2527 | 3187 | 3815 | 4419 |
| 2000 | 1186 | 1515 | 1830 | 2135 | 1666 | 2080 | 2475 | 2854 | 1994 | 2499 | 2987 | 3464 | 2793 | 3523 | 4218 | 4885 |
| 2300 | 1342 | 1716 | 2077 | 2425 | 1880 | 2352 | 2802 | 3233 | 2269 | 2847 | 3406 | 3953 | 3191 | 4027 | 4822 | 5585 |
| 2600 | 1497 | 1918 | 2323 | 2714 | 2094 | 2624 | 3129 | 3613 | 2545 | 3195 | 3825 | 4441 | 3590 | 4532 | 5427 | 6284 |
| 3000 | 1704 | 2187 | 2652 | 3100 | 2380 | 2987 | 3565 | 4119 | 2912 | 3659 | 4384 | 5093 | 4121 | 5204 | 6232 | 7216 |
Vair = 15 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 |
| 700 | 574 | 710 | 840 | 966 | 878 | 1061 | 1234 | 1401 | 906 | 1112 | 1308 | 1497 | 1171 | 1460 | 1737 | 2007 |
| 800 | 626 | 777 | 922 | 1062 | 949 | 1151 | 1343 | 1527 | 998 | 1228 | 1448 | 1660 | 1304 | 1628 | 1939 | 2240 |
| 900 | 678 | 845 | 1004 | 1159 | 1020 | 1242 | 1452 | 1654 | 1090 | 1344 | 1587 | 1823 | 1437 | 1796 | 2140 | 2473 |
| 1000 | 729 | 912 | 1086 | 1255 | 1092 | 1333 | 1561 | 1780 | 1181 | 1460 | 1727 | 1986 | 1569 | 1964 | 2341 | 2706 |
| 1100 | 781 | 979 | 1169 | 1352 | 1163 | 1424 | 1670 | 1907 | 1273 | 1576 | 1867 | 2149 | 1702 | 2132 | 2543 | 2939 |
| 1200 | 833 | 1046 | 1251 | 1448 | 1235 | 1514 | 1779 | 2033 | 1365 | 1692 | 2007 | 2312 | 1835 | 2300 | 2744 | 3172 |
| 1400 | 936 | 1181 | 1415 | 1641 | 1378 | 1696 | 1997 | 2287 | 1548 | 1925 | 2286 | 2638 | 2101 | 2636 | 3147 | 3639 |
| 1600 | 1040 | 1315 | 1579 | 1834 | 1520 | 1877 | 2215 | 2540 | 1732 | 2157 | 2565 | 2964 | 2366 | 2973 | 3550 | 4105 |
| 1800 | 1143 | 1450 | 1744 | 2027 | 1663 | 2059 | 2433 | 2793 | 1915 | 2389 | 2845 | 3289 | 2632 | 3309 | 3953 | 4571 |
| 2000 | 1247 | 1584 | 1908 | 2220 | 1806 | 2240 | 2652 | 3046 | 2099 | 2621 | 3124 | 3615 | 2897 | 3645 | 4356 | 5037 |
| 2300 | 1402 | 1786 | 2154 | 2510 | 2020 | 2512 | 2979 | 3426 | 2374 | 2969 | 3543 | 4104 | 3296 | 4149 | 4960 | 5736 |
| 2600 | 1557 | 1988 | 2401 | 2800 | 2234 | 2784 | 3306 | 3805 | 2649 | 3317 | 3962 | 4593 | 3694 | 4654 | 5564 | 6436 |
| 3000 | 1764 | 2257 | 2730 | 3186 | 2520 | 3147 | 3742 | 4312 | 3016 | 3781 | 5421 | 5245 | 4225 | 5326 | 6370 | 7368 |
Vair = 0 l/s
| PCV11 | PCV21S | PCV22 | PC33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 |
| 600 | 253 | 369 | 482 | 264 | 394 | 523 | 286 | 426 | 564 | 518 | 760 | 1004 |
| 700 | 307 | 446 | 582 | 338 | 497 | 653 | 381 | 557 | 730 | 650 | 946 | 1240 |
| 800 | 360 | 522 | 681 | 412 | 599 | 783 | 476 | 687 | 895 | 782 | 1132 | 1476 |
| 900 | 413 | 599 | 780 | 486 | 702 | 912 | 571 | 818 | 1061 | 913 | 1319 | 1712 |
| 1000 | 466 | 676 | 879 | 560 | 804 | 1042 | 666 | 949 | 1226 | 1045 | 1505 | 1948 |
| 1100 | 519 | 752 | 978 | 634 | 907 | 1172 | 761 | 1079 | 1391 | 1177 | 1692 | 2184 |
| 1200 | 573 | 829 | 1078 | 708 | 1009 | 1302 | 855 | 1210 | 1557 | 1309 | 1878 | 2420 |
| 1400 | 679 | 983 | 1276 | 856 | 1214 | 1562 | 1045 | 1472 | 1888 | 1573 | 2251 | 2892 |
| 1600 | 785 | 1136 | 1474 | 1004 | 1420 | 1822 | 1235 | 1733 | 2219 | 1837 | 2624 | 3364 |
| 1800 | 892 | 1289 | 1673 | 1152 | 1625 | 2082 | 1425 | 1995 | 2550 | 2100 | 2997 | 3836 |
| 2000 | 998 | 1443 | 1871 | 1300 | 1830 | 2342 | 1615 | 2256 | 2880 | 2364 | 3369 | 4308 |
| 2300 | 1158 | 1673 | 2169 | 1522 | 2137 | 2731 | 1900 | 2648 | 3377 | 2760 | 3929 | 5017 |
| 2600 | 1317 | 1903 | 2467 | 1744 | 2445 | 3121 | 2185 | 3040 | 3873 | 3156 | 4488 | 5725 |
| 3000 | 1530 | 2209 | 2863 | 2040 | 2855 | 3641 | 2565 | 3563 | 4535 | 3683 | 5234 | 6669 |
Vair = 5 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 |
| 600 | 404 | 554 | 695 | 520 | 702 | 874 | 589 | 803 | 1005 | 821 | 1137 | 1445 |
| 700 | 457 | 630 | 795 | 594 | 804 | 1004 | 684 | 934 | 1171 | 953 | 1324 | 1681 |
| 800 | 510 | 707 | 894 | 668 | 907 | 1134 | 779 | 1065 | 1336 | 1085 | 1510 | 1917 |
| 900 | 564 | 784 | 993 | 742 | 1010 | 1264 | 874 | 1196 | 1502 | 1217 | 1697 | 2153 |
| 1000 | 617 | 860 | 1092 | 816 | 1112 | 1394 | 969 | 1326 | 1667 | 1349 | 1883 | 2389 |
| 1100 | 670 | 937 | 1191 | 890 | 1215 | 1524 | 1064 | 1457 | 1832 | 1481 | 2069 | 2625 |
| 1200 | 723 | 1014 | 1291 | 964 | 1317 | 1654 | 1159 | 1588 | 1998 | 1613 | 2256 | 2861 |
| 1400 | 830 | 1167 | 1489 | 1112 | 1522 | 1913 | 1349 | 1849 | 2329 | 1877 | 2629 | 3333 |
| 1600 | 936 | 1320 | 1688 | 1260 | 1727 | 2173 | 1539 | 2111 | 2660 | 2140 | 3001 | 3805 |
| 1800 | 1042 | 1474 | 1886 | 1408 | 1933 | 2433 | 1729 | 2372 | 2990 | 2404 | 3374 | 4277 |
| 2000 | 1149 | 1627 | 2084 | 1556 | 2138 | 2693 | 1919 | 2634 | 3321 | 2668 | 3747 | 4749 |
| 2300 | 1308 | 1857 | 2382 | 1778 | 2445 | 3083 | 2204 | 3026 | 3818 | 3064 | 4306 | 5458 |
| 2600 | 1464 | 2087 | 2680 | 1999 | 2753 | 3472 | 2489 | 3418 | 4314 | 3459 | 4866 | 6166 |
| 3000 | 1681 | 2394 | 3076 | 2295 | 3163 | 3992 | 2868 | 3941 | 4976 | 3987 | 5611 | 7110 |
Vair = 10 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 |
| 600 | 479 | 646 | 802 | 683 | 898 | 1098 | 723 | 970 | 1200 | 955 | 1304 | 1639 |
| 700 | 532 | 722 | 901 | 757 | 1001 | 1228 | 818 | 1101 | 1365 | 1087 | 1490 | 1875 |
| 800 | 585 | 799 | 1000 | 831 | 1103 | 1358 | 913 | 1232 | 1531 | 1219 | 1677 | 2111 |
| 900 | 639 | 876 | 1099 | 905 | 1206 | 1488 | 1008 | 1362 | 1696 | 1351 | 1863 | 2347 |
| 1000 | 692 | 952 | 1198 | 979 | 1308 | 1618 | 1103 | 1493 | 1862 | 1483 | 2050 | 2584 |
| 1100 | 745 | 1029 | 1298 | 1053 | 1411 | 1748 | 1198 | 1624 | 2027 | 1615 | 2236 | 2820 |
| 1200 | 798 | 1106 | 1397 | 1127 | 1513 | 1878 | 1293 | 1755 | 2193 | 1747 | 2423 | 3056 |
| 1400 | 905 | 1259 | 1595 | 1275 | 1719 | 2137 | 1483 | 2016 | 2523 | 2011 | 2795 | 3528 |
| 1600 | 1011 | 1412 | 1794 | 1423 | 1924 | 2397 | 1673 | 2278 | 2854 | 2274 | 3168 | 4000 |
| 1800 | 1117 | 1566 | 1992 | 1570 | 2129 | 2657 | 1863 | 2539 | 3185 | 2538 | 3541 | 4472 |
| 2000 | 1224 | 1719 | 2191 | 1718 | 2334 | 2917 | 2053 | 2800 | 3516 | 2802 | 3914 | 4944 |
| 2300 | 1384 | 1949 | 2488 | 1940 | 2642 | 3307 | 2338 | 3193 | 4012 | 3198 | 4473 | 5652 |
| 2600 | 1543 | 2179 | 2786 | 2162 | 2949 | 3696 | 2623 | 3585 | 4509 | 3593 | 5032 | 6360 |
| 3000 | 1756 | 2486 | 3183 | 2458 | 3360 | 4216 | 3002 | 4108 | 5170 | 4121 | 5778 | 7305 |
Vair = 15 l/s
| PCV11 | PCV21S | PCV22 | PCV33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 | 300 | 450 | 600 |
| 600 | 539 | 719 | 887 | 823 | 1067 | 1290 | 828 | 1100 | 1352 | 1060 | 1434 | 1791 |
| 700 | 593 | 796 | 986 | 897 | 1169 | 1420 | 923 | 1231 | 1517 | 1192 | 1620 | 2027 |
| 800 | 646 | 873 | 1085 | 971 | 1272 | 1550 | 1018 | 1362 | 1682 | 1324 | 1807 | 2263 |
| 900 | 699 | 949 | 1184 | 1045 | 1374 | 1680 | 1113 | 1492 | 1848 | 1456 | 1993 | 2499 |
| 1000 | 752 | 1026 | 1284 | 1119 | 1477 | 1810 | 1208 | 1623 | 2013 | 1587 | 2180 | 2735 |
| 1100 | 805 | 1103 | 1383 | 1193 | 1580 | 1940 | 1303 | 1754 | 2179 | 1719 | 2366 | 2971 |
| 1200 | 859 | 1179 | 1482 | 1267 | 1682 | 2070 | 1398 | 1884 | 2344 | 1851 | 2552 | 3207 |
| 1400 | 965 | 1333 | 1680 | 1414 | 1887 | 2330 | 1588 | 2146 | 2675 | 2115 | 2925 | 3679 |
| 1600 | 1071 | 1486 | 1879 | 1562 | 2092 | 2590 | 1777 | 2407 | 3006 | 2379 | 3298 | 4151 |
| 1800 | 1178 | 1640 | 2077 | 1710 | 2297 | 2849 | 1967 | 2669 | 3337 | 2643 | 3671 | 4624 |
| 2000 | 1284 | 1793 | 2276 | 1858 | 2503 | 3109 | 2157 | 2930 | 3668 | 2906 | 4044 | 5096 |
| 2300 | 1444 | 2023 | 2573 | 2080 | 2810 | 3499 | 2442 | 3322 | 4164 | 3302 | 4603 | 5804 |
| 2600 | 1603 | 2253 | 2871 | 2302 | 3118 | 3889 | 2727 | 3715 | 4660 | 3698 | 5162 | 6512 |
| 3000 | 1816 | 2560 | 3268 | 2598 | 3528 | 4408 | 3107 | 4238 | 5322 | 4225 | 5908 | 7456 |
See Water Content in Purmo Compact or Purmo Planora section.
Weight
See Weight in Purmo Compact or Purmo Planora section.

Corrective ratios
| °C | Factor | °F |
|---|---|---|
| 40°C | 0.75 | 72°F |
| 45°C | 0.88 | 81°F |
| 50°C | 1 | 90°F |
| 55°C | 1.13 | 99°F |
| 60°C | 1.25 | 108°F |
| 65°C | 1.39 | 117°F |
| 70°C | 1.51 | 126°F |
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.



