Horizontal design-radiators - Kos H
Horizontal decorative radiator with a flat front panel and unique slightly curved sides. This horizontal model is provided with an adapted top cover finishing that emphasises its unique design.
Information:
| Height (mm) | 400 - 600 - 750 - 900 |
| Length (mm) | 450 - 600 - 750 - 900 - 1050 - 1200 - 1350 - 1500 - 1650 - 1800 - 1950 |
| Step | 50 mm (hot water chanel) |
| 25 mm (convection fins) | |
| Connections | 2 x diameter 1/2" (15/21) |
| Installation | Without welded mounting brackets but with concealed „Monclac” |
| Accessories | 2 Monclac consoles, screws and plugs |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
Type 20
Type 21

Type 22

Type 33

| Length | Watt | Type 20 | |||
|---|---|---|---|---|---|
| Height | 400 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 279 | 386 | 463 | 539 |
| 600 | 75/65/20 | 373 | 515 | 617 | 718 |
| 750 | 75/65/20 | 466 | 644 | 772 | 898 |
| 900 | 75/65/20 | 559 | 772 | 926 | 1077 |
| 1050 | 75/65/20 | 652 | 901 | 1080 | 1257 |
| 1200 | 75/65/20 | 745 | 1030 | 1235 | 1436 |
| 1350 | 75/65/20 | 838 | 1158 | 1389 | 1616 |
| 1500 | 75/65/20 | 932 | 1287 | 1544 | 1796 |
| 1650 | 75/65/20 | 1025 | 1416 | ||
| 1800 | 75/65/20 | 1118 | 1544 | ||
| 1950 | 75/65/20 | 1211 | 1673 | ||
| Length | Watt | Type 21 | |||
|---|---|---|---|---|---|
| Height | 400 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 445 | 602 | 701 | 802 |
| 600 | 75/65/20 | 593 | 802 | 934 | 1070 |
| 750 | 75/65/20 | 742 | 1003 | 1168 | 1337 |
| 900 | 75/65/20 | 890 | 1203 | 1401 | 1605 |
| 1050 | 75/65/20 | 1038 | 1404 | 1635 | 1872 |
| 1200 | 75/65/20 | 1187 | 1604 | 1868 | 2140 |
| 1350 | 75/65/20 | 1335 | 1805 | 2102 | 2407 |
| 1500 | 75/65/20 | 1484 | 2006 | 2336 | 2675 |
| 1650 | 75/65/20 | 1632 | 2206 | ||
| 1800 | 75/65/20 | 1780 | 2407 | ||
| 1950 | 75/65/20 | 1929 | 2607 | ||
| Length | Watt | Type 22 | |||
|---|---|---|---|---|---|
| Height | 400 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 573 | 764 | 922 | 1014 |
| 600 | 75/65/20 | 764 | 1018 | 1229 | 1352 |
| 750 | 75/65/20 | 955 | 1273 | 1536 | 1690 |
| 900 | 75/65/20 | 1146 | 1527 | 1843 | 2028 |
| 1050 | 75/65/20 | 1337 | 1782 | 2150 | 2366 |
| 1200 | 75/65/20 | 1528 | 2036 | 2458 | 2704 |
| 1350 | 75/65/20 | 1719 | 2291 | 2765 | 3042 |
| 1500 | 75/65/20 | 1910 | 2546 | 3072 | 3380 |
| 1650 | 75/65/20 | 2100 | 2800 | ||
| 1800 | 75/65/20 | 2291 | 3055 | ||
| 1950 | 75/65/20 | 2482 | 3309 | ||
| Length | Watt | Type 33 | |||
|---|---|---|---|---|---|
| Height | 400 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 749 | 1100 | 1291 | 1454 |
| 600 | 75/65/20 | 1059 | 1466 | 1721 | 1939 |
| 750 | 75/65/20 | 1324 | 1833 | 2152 | 2423 |
| 900 | 75/65/20 | 1589 | 2200 | 2582 | 2908 |
| 1050 | 75/65/20 | 1853 | 2566 | 3012 | 3393 |
| 1200 | 75/65/20 | 2118 | 2933 | 3443 | 3877 |
| 1350 | 75/65/20 | 2383 | 3299 | 3873 | 4362 |
| 1500 | 75/65/20 | 2648 | 3666 | 4304 | 4847 |
| 1650 | 75/65/20 | 2912 | 4033 | ||
| 1800 | 75/65/20 | 3177 | 4399 | ||
| 1950 | 75/65/20 | 3442 | 4766 | ||
Volume : L / m
|
type |
400 | 600 | 750 | 900 |
|---|---|---|---|---|
| 20 | 4,83 | 7,14 | 8,68 | 10,22 |
| 21 | 5,17 | 7,50 | 9,35 | 11,20 |
| 22 | 4,89 | 7,24 | 9,00 | 10,76 |
| 33 | 7,30 | 10,86 | 13,52 | 16,19 |
Weight : Kg / m
| type | 400 | 600 | 750 | 900 |
|---|---|---|---|---|
| 20 | 16,23 | 24,19 | 30,10 | 36,00 |
| 21 | 21,17 | 32,30 | 39,45 | 46,60 |
| 22 | 23,78 | 35,52 | 44,33 | 53,14 |
| 33 | 35,84 | 54,19 | 67,95 | 81,71 |

Linkse aansluiting op aanvraag.
Andere aansluitingen zijn niet mogelijk.
Aansluiting : 2 xΦ ½” (15/21) – onder rechts.


B = Height
C = Lenght
Narrow assemblyX1 = 24 mm
|
Wide assemblyX1 = 39,5 mm
|
|
Type 20 Type 21 Type 22 Type 33 |
Type 20 Type 21 Type 22 Type 33 |
MCW-5 brackets

B = height




