Column radiators - Delta Laserline
The PURMO Delta Laserline radiator is a stylish, contemporary twist on the conventional steel column radiator of days gone by. The Delta Laserline can create a traditional look in a modern apartment, or give a sophisticated take on an old design for a conservatory. Choosing a radiator that has the style to finish off a beautiful space, yet doesn’t break the budget, has always been a challenge – until now.
Information
| Approval and certification: | Manufactured and tested to EN442 |
| Material: | Precision, D-profile steel tube is used for all outside surfaces, which ensures high outputs, and soft, rounded edges for maximum safety. |
| Manufacture process: | The radiator is manufactured using a unique laser welding process that virtually eliminates the visible welding points associated with the traditional methods of manufacturing this type of radiator. The clean finish significantly enhances the aesthetic qualities of the radiator. |
| Colour: | White, RAL 9016 |
| Working pressure: | 10 bar (tested to 13 bar) |
| Heights (mm): | 155, 300, 350, 400, 450, 500, 550, 600, 750, 900, 1000, 1100, 1200, 1500, 1800, 2000, 2200, 2500, 2800, 3000 |
| Depths (mm): | 63 (1 column), 101 (2 columns), 139 (4 columns), 177 (5 columns), 215 (6 columns) |
| Lengths (mm): | 600 - 1800 |
| Water temperature: | 0°C - 120°C |
| pH value: | Between 7 - 9 |
| Systems: | To be used on two pipe, indirect or closed circuit heating systems. The system should be designed in accordance with BS 5449 or BS 6880 as appropriate. |
| Guarantee: | Five years |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors
Output per section Watts Δt=50K°C
All heights and widths in mm
| Height | 155 | 300 | 350 | 400 | 450 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 12.7 | 25.2 | 29.0 | 32.6 | 36.3 |
| 3 | 101 | 17.5 | 35.4 | 40.5 | 45.5 | 50.5 |
| 4 | 139 | 22.8 | 45.6 | 52.0 | 58.4 | 64.7 |
| 5 | 177 | 28.7 | 56.0 | 64.0 | 71.9 | 79.6 |
| 6 | 215 | 34.8 | 66.4 | 75.9 | 85.3 | 94.6 |
| Height | 500 | 550 | 600 | 750 | 900 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 39.9 | 43.5 | 47.0 | 57.7 | 68.2 |
| 3 | 101 | 55.4 | 60.3 | 65.1 | 79.4 | 93.6 |
| 4 | 139 | 70.9 | 77.0 | 83.1 | 101.2 | 118.9 |
| 5 | 177 | 87.3 | 94.9 | 102.5 | 124.8 | 146.8 |
| 6 | 215 | 103.8 | 112.8 | 121.8 | 148.5 | 174.7 |
| Height | 1000 | 1100 | 1200 | 1500 | 1800 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 75.3 | 82.3 | 89.4 | 110.6 | 132.2 |
| 3 | 101 | 103.0 | 112.3 | 121.7 | 149.8 | 178.1 |
| 4 | 139 | 130.7 | 142.4 | 154.0 | 189.0 | 223.9 |
| 5 | 177 | 161.3 | 175.8 | 190.2 | 233.2 | 276.1 |
| 6 | 215 | 192.0 | 209.2 | 226.3 | 277.4 | 328.4 |
| Height | 2000 | 2200 | 2500 | 2800 | 3000 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 146.8 | 161.6 | 184.2 | 207.4 | 223.1 |
| 3 | 101 | 197.1 | 216.3 | 245.4 | 275.1 | 295.2 |
| 4 | 139 | 247.4 | 270.9 | 306.6 | 342.8 | 367.3 |
| 5 | 177 | 304.9 | 333.7 | 377.2 | 421.2 | 450.8 |
| 6 | 215 | 362.3 | 396.4 | 447.8 | 499.5 | 534.3 |
| Height | 155 | 300 | 350 | 400 | 450 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 0.27 | 0.40 | 0.44 | 0.49 | 0.53 |
| 3 | 101 | 0.39 | 0.57 | 0.64 | 0.70 | 0.76 |
| 4 | 139 | 0.51 | 0.75 | 0.83 | 0.91 | 1.00 |
| 5 | 177 | 0.62 | 0.93 | 1.03 | 1.14 | 1.25 |
| 6 | 215 | 0.75 | 1.11 | 1.24 | 1.37 | 1.50 |
| Height | 500 | 550 | 600 | 750 | 900 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 0.57 | 0.62 | 0.66 | 0.79 | 0.93 |
| 3 | 101 | 0.83 | 0.89 | 0.95 | 1.15 | 1.34 |
| 4 | 139 | 1.08 | 1.16 | 1.25 | 1.50 | 1.75 |
| 5 | 177 | 1.35 | 1.46 | 1.56 | 1.87 | 2.18 |
| 6 | 215 | 1.62 | 1.75 | 1.88 | 2.25 | 2.61 |
| Height | 1000 | 1100 | 1200 | 1500 | 1800 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 1.01 | 1.11 | 1.19 | 1.45 | 1.71 |
| 3 | 101 | 1.47 | 1.60 | 1.73 | 2.11 | 2.49 |
| 4 | 139 | 1.92 | 2.09 | 2.26 | 2.77 | 3.27 |
| 5 | 177 | 2.39 | 2.59 | 2.80 | 3.41 | 4.02 |
| 6 | 215 | 2.85 | 3.09 | 3.33 | 4.05 | 4.78 |
| Height | 2000 | 2200 | 2500 | 2800 | 3000 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 1.88 | 2.05 | 2.31 | 2.57 | 2.75 |
| 3 | 101 | 2.74 | 2.98 | 3.35 | 3.70 | 3.93 |
| 4 | 139 | 3.60 | 3.92 | 4.38 | 4.82 | 5.10 |
| 5 | 177 | 4.44 | 4.85 | 5.49 | 6.14 | 6.58 |
| 6 | 215 | 5.28 | 5.79 | 6.59 | 7.45 | 8.06 |
Weight kg gross
| Height | 155 | 300 | 350 | 400 | 450 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 0.31 | 0.54 | 0.62 | 0.70 | 0.78 |
| 3 | 101 | 0.46 | 0.79 | 0.91 | 1.02 | 1.14 |
| 4 | 139 | 0.62 | 1.05 | 1.20 | 1.35 | 1.50 |
| 5 | 177 | 0.77 | 1.31 | 1.49 | 1.67 | 1.86 |
| 6 | 215 | 0.92 | 1.56 | 1.78 | 2.00 | 2.21 |
| Height | 500 | 550 | 600 | 750 | 900 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 0.86 | 0.94 | 1.02 | 1.26 | 1.50 |
| 3 | 101 | 1.25 | 1.37 | 1.48 | 1.83 | 2.18 |
| 4 | 139 | 1.65 | 1.80 | 1.95 | 2.40 | 2.85 |
| 5 | 177 | 2.04 | 2.22 | 2.41 | 2.96 | 3.52 |
| 6 | 215 | 2.43 | 2.65 | 2.87 | 3.52 | 4.18 |
| Height | 1000 | 1100 | 1200 | 1500 | 1800 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 1.66 | 1.83 | 1.99 | 2.47 | 2.96 |
| 3 | 101 | 2.41 | 2.64 | 2.87 | 3.57 | 4.27 |
| 4 | 139 | 3.15 | 3.45 | 3.75 | 4.66 | 5.57 |
| 5 | 177 | 3.89 | 4.26 | 4.63 | 5.75 | 6.87 |
| 6 | 215 | 4.62 | 5.06 | 5.50 | 6.83 | 8.17 |
| Height | 2000 | 2200 | 2500 | 2800 | 3000 | |
|---|---|---|---|---|---|---|
| Columns | Width | |||||
| 2 | 63 | 3.28 | 3.61 | 4.09 | 4.57 | 4.89 |
| 3 | 101 | 4.73 | 5.20 | 5.91 | 6.61 | 7.09 |
| 4 | 139 | 6.18 | 6.80 | 7.72 | 8.66 | 9.29 |
| 5 | 177 | 7.62 | 8.38 | 9.52 | 10.66 | 11.43 |
| 6 | 215 | 9.06 | 9.96 | 11.31 | 12.67 | 13.58 |
- LT = Left top
- LB = Left bottom
- RT = Right top
- RB = Right bottom
Tapping options
- 3/8 in. = 38
- ½ in. = 12
- Blank = -
- F = flow
- R = return
- V = air vent
- E = drain


Radiator Bracket RH
Adjustable radiator bracket for use with Angle Bracket RW, Wall Brackets RW, RW1, RK1/RK2.
Angle Brackets RW
For wall mounting, with anti-vibration inserts, white painted with distances from the wall as follows; 20 and 30mm.
Wall Bracket RW1
For wall mounting, with anti-vibration inserts and a choice of distances from the wall as follows; 12, 25, and 35mm.

Wall Bracket RK1/RK2
For wall mounting, with anti-vibration inserts, zinc-plated or painted to RAL 9010. Adjustable distances from the wall.

Spacing Piece AH1
For wall-mounted radiators, in white plastic with zinc thread.

Adjustable Radiator Supports
For wall mounting, with wall plate, and anti-vibration insert, zinc-plated or painted to RAL 9010.


Floor Bracket SK
Complete system for free-standing radiators, from 2-6 column up to 1000mm height. Painted to RAL 9010. Comprises; 3mm thick baseplate for fixing to either finished or unfinished floor, upright support 35x10x1.5mm, fixing set with adjustable bracket, security fixing, anti-vibration insert, adjustable bottom support with spacer and security fixing, anti-vibration insert, white plastic end stop for top of upright.

Window Ledge Bracket FT
With adaptor to be used with upright support, painted to RAL 9010, adjustable up to a height of 180mm.
Clamped Floor Bracket FK
Complete system for free-standing radiators, from 2-6 column up to 10wm height. Painted to RAL 9010. Comprises; 3mm thick base-plate fixing for either finished or unfinished floor, anti-vibration support plate 90x70mm, zinc-plated clamp with fixings.
![]() |
![]() |
![]() | ||
| 3-6 column radiators only |
For use with 2 column radiators only |

Corrective ratios
| Δt K | Uf | Δt K | Uf |
|---|---|---|---|
| 65 | 1.408 | 42 | 0.796 |
| 64 | 1.380 | 41 | 0.771 |
| 63 | 1.352 | 40 | 0.747 |
| 62 | 1.324 | 39 | 0.723 |
| 61 | 1.296 | 38 | 0.699 |
| 60 | 1.268 | 37 | 0.675 |
| 59 | 1.241 | 36 | 0.651 |
| 58 | 1.213 | 35 | 0.627 |
| 57 | 1.186 | 34 | 0.604 |
| 56 | 1.159 | 33 | 0.581 |
| 55 | 1.132 | 32 | 0.558 |
| 54 | 1.105 | 31 | 0.535 |
| 53 | 1.079 | 30 | 0.513 |
| 52 | 1.052 | 29 | 0.491 |
| 51 | 1.026 | 28 | 0.469 |
| 50 | 1.000 | 27 | 0.447 |
| 49 | 0.974 | 26 | 0.426 |
| 48 | 0.948 | 25 | 0.404 |
| 47 | 0.922 | 24 | 0.383 |
| 46 | 0.897 | 23 | 0.363 |
| 45 | 0.871 | 22 | 0.342 |
| 44 | 0.846 | 21 | 0.322 |
| 43 | 0.821 | 20 | 0.302 |
The guarantee does not cover damages that are due to faulty storage and handling at delivery or installation, nor damages that are due to faulty use of the convector, such as inside and outside rust, use of corrosive substances, too high pressure or damage due to freezing.
This guarantee does not cover incidental damages caused by the Purmo product, costs for change of product, production loss of the customer, loss of profit or other indirect costs.
In case of a guarantee claim the buyer must contact the seller and present some kind of evidence of purchase of the product, for example, order confirmation or delivery note.
The defective product always has to be sent back to Purmo for inspection within one month from the date of complaint, if not otherwise agreed upon.






